Buffers, Drivers, Receivers, Transceivers
- Производитель:
- 
                                        - Texas Instruments (1535)
- STMicroelectronics (50)
- NXP Semiconductors (269)
- Microchip Technology (15)
- Diodes Incorporated (72)
- Agere Systems (2)
- Fairchild Semiconductor (276)
- Harris Corporation (136)
- Motorola (5)
- Nexperia (271)
- onsemi (601)
 
- Current - Output High, Low:
- 
                                                            
- Input Type:
- 
                                                            
- Number of Bits per Element:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Output Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
3,657 Записи
                | Изображение | Деталь | Производитель | Описание | Stock | Действие | |
|---|---|---|---|---|---|---|
|   | Texas Instruments | IC TXRX NON-INVER... | 52,479 In-stock | Получить предложение | ||
|   | Texas Instruments | IC TXRX NON-INVER... | 24,479 In-stock | Получить предложение | ||
|   | Texas Instruments | IC TXRX NON-INVER... | 2,249 In-stock | Получить предложение | ||
|   | Toshiba Electronic Devices and Storage Corporation | IC TXRX NON-INVER... | 29,239 In-stock | Получить предложение | ||
|   | Texas Instruments | IC TXRX NON-INVER... | 7,630 In-stock | Получить предложение | ||
|   | Nexperia | IC TXRX NON-INVER... | 3,844 In-stock | Получить предложение | ||
|   | Nexperia | IC TXRX NON-INVER... | 2 In-stock | Получить предложение | ||
|   | Texas Instruments | IC TXRX NON-INVER... | 7,733 In-stock | Получить предложение | ||
|   | Nexperia | IC TXRX NON-INVER... | 2,882 In-stock | Получить предложение | ||
|   | Nexperia | IC TXRX NON-INVER... | 2,033 In-stock | Получить предложение | ||
|   | Nexperia | IC TXRX NON-INVER... | 5,470 In-stock | Получить предложение | ||
|   | Nexperia | IC TXRX NON-INVER... | 24,019 In-stock | Получить предложение | ||
|   | Nexperia | IC TXRX NON-INVER... | 35,000 In-stock | Получить предложение | ||
|   | Texas Instruments | IC TXRX NON-INVER... | 35,000 In-stock | Получить предложение | ||
|   | Nexperia | IC TXRX NON-INVER... | 3,070 In-stock | Получить предложение | ||
|   | Nexperia | IC TXRX NON-INVER... | 35,000 In-stock | Получить предложение | ||
|   | Texas Instruments | IC TXRX NON-INVER... | 8,687 In-stock | Получить предложение | ||
|   | Texas Instruments | IC TXRX NON-INVER... | 17,650 In-stock | Получить предложение | ||
|   | Nexperia | IC TXRX NON-INVER... | 13,463 In-stock | Получить предложение | ||
|   | Nexperia | IC TXRX NON-INVER... | 35,000 In-stock | Получить предложение | 









