- Manufacturer :
- Dialight
- Product Category :
- Optoelectronics > LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs
- Color :
- -
- Configuration :
- -
- Current :
- -
- Lens Size :
- -
- Lens Style :
- -
- Lens Type :
- -
- Millicandela Rating :
- -
- Mounting Type :
- -
- Product Status :
- Active
- Viewing Angle :
- -
- Voltage Rating :
- -
- Wavelength - Peak :
- -
- Datasheets
- 5730133F
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 5730 | Bourns, Inc. | 35,000 | FIXED IND 70UH 3A 50 MOHM TH |
| 5730-I | Brady Corporation | 35,000 | B689 5730-I BLK/YEL STYLE I |
| 5730-II | Brady Corporation | 35,000 | B689 5730-II BLK/YEL STYLE II |
| 5730-O | Brady Corporation | 35,000 | B689 5730-O BLK/YEL STYLE O |
| 5730-RC | Bourns, Inc. | 35,000 | FIXED IND 70UH 3A 50 MOHM TH |
| 5730.2 | Conta-Clip | 35,000 | VARISTOR MODULE |
| 57300 | Apex Tool Group | 35,000 | HEX T HDL 3/32 6 W/CUSH GRP |
| 57300-01 | Littelfuse | 35,000 | SWITCH RKR SPST |
| 57300-02 | Littelfuse | 35,000 | SWITCH RKR SPST |
| 57300-02-BX | Littelfuse | 35,000 | SWITCH ROCKER SPST |
| 57300-03 | Littelfuse | 35,000 | SWITCH RKR SPST |
| 57300-03-BX | Littelfuse | 35,000 | TERM |
| 57300-11 | Littelfuse | 35,000 | SWITCH RKR SPST |
| 57300-11-BX | Littelfuse | 35,000 | TERM |
| 57300-22 | Littelfuse | 35,000 | SWITCH RKR SPST |









