OPA729GD
- Mfr.Part #
 - OPA729GD
 
- Manufacturer
 - TT Electronics
 
- Package/Case
 - -
 
- Datasheet
 - OPA729GD
 
- Description
 - LED MOD OPA729 GREEN LIGHT STRIP
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Whatsapp:
 
- Comment:
 
- Manufacturer :
 - TT Electronics
 
- Product Category :
 - Optoelectronics > LED Lighting - COBs, Engines, Modules, Strips
 
- CCT (K) :
 - -
 
- Color :
 - Green
 
- Configuration :
 - Linear Light Strip
 
- CRI (Color Rendering Index) :
 - -
 
- Current - Max :
 - -
 
- Current - Test :
 - 700mA
 
- Features :
 - With Connector
 
- Height :
 - 7.62mm
 
- Lens Type :
 - Domed
 
- Light Emitting Surface (LES) :
 - -
 
- Lumens/Watt @ Current - Test :
 - 38 lm/W
 
- Luminous Flux @ Current/Temperature :
 - 480lm (Typ)
 
- Product Status :
 - Obsolete
 
- Size / Dimension :
 - 127.00mm L x 29.21mm W
 
- Temperature - Test :
 - 25°C
 
- Type :
 - LED Module
 
- Viewing Angle :
 - 40°
 
- Voltage - Forward (Vf) (Typ) :
 - 18V
 
- Wavelength :
 - 530nm
 
- Datasheets
 - OPA729GD
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| OPA703NA/250 | Texas Instruments | 2,742 | IC OPAMP GP 1 CIRCUIT SOT23-5 | 
| OPA703NA/250G4 | Texas Instruments | 35,000 | IC OPAMP GP 1 CIRCUIT SOT23-5 | 
| OPA703NA/3K | Texas Instruments | 4,673 | IC OPAMP GP 1 CIRCUIT SOT23-5 | 
| OPA703NA/3KG4 | Texas Instruments | 35,000 | IC OPAMP GP 1 CIRCUIT SOT23-5 | 
| OPA703PA | Texas Instruments | 35,000 | IC OPAMP GP 1 CIRCUIT 8DIP | 
| OPA703UA | Texas Instruments | 776 | IC OPAMP GP 1 CIRCUIT 8SOIC | 
| OPA703UA/2K5 | Texas Instruments | 35,000 | IC OPAMP GP 1 CIRCUIT 8SOIC | 
| OPA704NA/250 | Texas Instruments | 2,437 | IC OPAMP GP 1 CIRCUIT SOT23-5 | 
| OPA704NA/250G4 | Texas Instruments | 35,000 | IC OPAMP GP 1 CIRCUIT SOT23-5 | 
| OPA704NA/3K | Texas Instruments | 2,219 | IC OPAMP GP 1 CIRCUIT SOT23-5 | 
| OPA704NA/3KG4 | Texas Instruments | 35,000 | IC OPAMP GP 1 CIRCUIT SOT23-5 | 
| OPA704PA | Burr Brown | 10,812 | IC OPAMP GP 1 CIRCUIT 8DIP | 
| OPA704PA | Texas Instruments | 35,000 | IC OPAMP GP 1 CIRCUIT 8DIP | 
| OPA704UA | Burr Brown | 8,195 | IC OPAMP GP 1 CIRCUIT 8SOIC | 
| OPA704UA | Texas Instruments | 35,000 | IC OPAMP GP 1 CIRCUIT 8SOIC | 









