CHM-27-27-90-36-AA00-F2-3
- Mfr.Part #
 - CHM-27-27-90-36-AA00-F2-3
 
- Manufacturer
 - Luminus Devices
 
- Package/Case
 - -
 
- Datasheet
 - CHM-27-27-90-36-AA00-F2-3
 
- Description
 - LED COB CHM27 WARM WHITE SQUARE
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Whatsapp:
 
- Comment:
 
- Manufacturer :
 - Luminus Devices
 
- Product Category :
 - Optoelectronics > LED Lighting - COBs, Engines, Modules, Strips
 
- CCT (K) :
 - 2700K 3-Step MacAdam Ellipse
 
- Color :
 - White, Warm
 
- Configuration :
 - Square
 
- CRI (Color Rendering Index) :
 - 90
 
- Current - Max :
 - 5.4A
 
- Current - Test :
 - 2.7A
 
- Features :
 - -
 
- Height :
 - 1.37mm
 
- Lens Type :
 - Flat
 
- Light Emitting Surface (LES) :
 - 26.50mm Dia
 
- Lumens/Watt @ Current - Test :
 - 80 lm/W
 
- Luminous Flux @ Current/Temperature :
 - 7585lm (Typ)
 
- Product Status :
 - Active
 
- Size / Dimension :
 - 27.90mm L x 27.90mm W
 
- Temperature - Test :
 - 85°C
 
- Type :
 - Chip On Board (COB)
 
- Viewing Angle :
 - 120°
 
- Voltage - Forward (Vf) (Typ) :
 - 35V
 
- Wavelength :
 - -
 
- Datasheets
 - CHM-27-27-90-36-AA00-F2-3
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| CHM-11-27-80-36-XH00-F1-3 | Luminus Devices | 35,000 | LED COB WHITE SQUARE | 
| CHM-11-27-80-36-XH00-F2-2 | Luminus Devices | 35,000 | LED COB WHITE SQUARE | 
| CHM-11-27-80-36-XH00-F2-3 | Luminus Devices | 35,000 | LED COB 2700K SQUARE | 
| CHM-11-27-80-36-XH20-F1-3 | Luminus Devices | 35,000 | LED COB WHITE SQUARE | 
| CHM-11-27-80-36-XH20-F2-2 | Luminus Devices | 35,000 | LED COB WHITE SQUARE | 
| CHM-11-27-80-36-XH20-F2-3 | Luminus Devices | 35,000 | LED COB WHITE SQUARE | 
| CHM-11-27-80-36-XH20-F3-2 | Luminus Devices | 35,000 | LED COB WHITE SQUARE | 
| CHM-11-27-80-36-XH20-F3-3 | Luminus Devices | 35,000 | LED COB 2700K WARM WHT SQUARE | 
| CHM-11-27-90-36-XH00-F1-3 | Luminus Devices | 35,000 | LED COB WHITE SQUARE | 
| CHM-11-27-90-36-XH00-F2-2 | Luminus Devices | 35,000 | LED COB WHITE SQUARE | 
| CHM-11-27-90-36-XH00-F2-3 | Luminus Devices | 2 | LED COB 2700K SQUARE | 
| CHM-11-27-90-36-XH20-F1-3 | Luminus Devices | 35,000 | LED COB WHITE SQUARE | 
| CHM-11-27-90-36-XH20-F2-2 | Luminus Devices | 35,000 | LED COB WHITE SQUARE | 
| CHM-11-27-90-36-XH20-F2-3 | Luminus Devices | 35,000 | LED COB WHITE SQUARE | 
| CHM-11-27-90-36-XH20-F3-2 | Luminus Devices | 35,000 | LED COB WHITE SQUARE | 

                                                                                                                        







