PL84-WCRGB1
- Mfr.Part #
 - PL84-WCRGB1
 
- Manufacturer
 - P-tec
 
- Package/Case
 - -
 
- Datasheet
 - PL84-WCRGB1
 
- Description
 - 5MM TH RGB LED FOUR LEADS
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Whatsapp:
 
- Comment:
 
- Manufacturer :
 - P-tec
 
- Product Category :
 - Optoelectronics > LED Indication - Discrete
 
- Color :
 - Red, Green, Blue (RGB)
 
- Configuration :
 - Common Anode
 
- Current - Test :
 - 20mA Red, 20mA Green, 20mA Blue
 
- Features :
 - -
 
- Height (Max) :
 - 8.70mm
 
- Lens Color :
 - Colorless
 
- Lens Size :
 - 5mm, T-1 3/4
 
- Lens Style :
 - Round with Domed Top
 
- Lens Transparency :
 - Clear
 
- Millicandela Rating :
 - 4000mcd Red, 2500mcd Green, 1000mcd Blue
 
- Mounting Type :
 - Through Hole
 
- Package / Case :
 - Radial - 4 Leads
 
- Product Status :
 - Active
 
- Size / Dimension :
 - -
 
- Supplier Device Package :
 - T-1 3/4
 
- Viewing Angle :
 - 40°
 
- Voltage - Forward (Vf) (Typ) :
 - 2.1V Red, 3.2V Green, 3.2V Blue
 
- Wavelength - Dominant :
 - 625nm Red, 520nm Green, 465nm Blue
 
- Wavelength - Peak :
 - -
 
- Datasheets
 - PL84-WCRGB1
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| PL8400 | iNRCORE | 35,000 | FIXED IND 77UH 1.1A 309 MOHM SMD | 
| PL8400NL | iNRCORE | 35,000 | FIXED IND 77UH 1.1A 309 MOHM SMD | 
| PL8400NLT | iNRCORE | 35,000 | FIXED IND 77UH 1.1A 309 MOHM SMD | 
| PL8400T | iNRCORE | 35,000 | FIXED IND 77UH 1.1A 309 MOHM SMD | 
| PL8401 | iNRCORE | 35,000 | FIXED IND 39.5UH 2.7A 90.5 MOHM | 
| PL8401NL | iNRCORE | 35,000 | FIXED IND 39.5UH 2.7A 90.5 MOHM | 
| PL8401NLT | iNRCORE | 35,000 | FIXED IND 39.5UH 2.7A 90.5 MOHM | 
| PL8401T | iNRCORE | 35,000 | FIXED IND 39.5UH 2.7A 90.5 MOHM | 
| PL8402 | iNRCORE | 35,000 | FIXED IND 6.575UH 6.4A 23MOHM SM | 
| PL8402NL | iNRCORE | 35,000 | FIXED IND 6.575UH 6.4A 23MOHM SM | 
| PL8402NLT | iNRCORE | 35,000 | FIXED IND 6.575UH 6.4A 23MOHM SM | 
| PL8402T | iNRCORE | 35,000 | FIXED IND 6.575UH 6.4A 23MOHM SM | 
| PL8403 | iNRCORE | 35,000 | FIXED IND 880NH 23.8A 3 MOHM SMD | 
| PL8403NL | iNRCORE | 35,000 | FIXED IND 880NH 23.8A 3 MOHM SMD | 
| PL8403NLT | iNRCORE | 35,000 | FIXED IND 880NH 23.8A 3 MOHM SMD | 









