2881803
- Mfr.Part #
 - 2881803
 
- Manufacturer
 - Phoenix Contact
 
- Package/Case
 - -
 
- Datasheet
 - 2881803
 
- Description
 - SURGE PROTECTION DEVICE
 
- Stock
 - 2
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Whatsapp:
 
- Comment:
 
- Manufacturer :
 - Phoenix Contact
 
- Product Category :
 - Line Protection, Distribution, Backups > Power Distribution, Surge Protectors
 
- AC Outlets :
 - None
 
- Approval Agency :
 - CB, CCA, CSA, cUL, cULus, GL, GOST, KEMA, OVE, UL
 
- Connector - AC Input :
 - Screw Terminals
 
- Connector - AC Output :
 - Screw Terminals
 
- Cord Length :
 - -
 
- Current - Max :
 - -
 
- Energy :
 - -
 
- Features :
 - -
 
- Housing Material :
 - -
 
- Media Lines Protected :
 - -
 
- Mounting Type :
 - DIN Rail
 
- Overload Protection :
 - None
 
- Product Status :
 - Active
 
- Region Utilized :
 - International
 
- Type :
 - -
 
- Voltage - Input :
 - -
 
- Datasheets
 - 2881803
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 2881 | Adafruit | 20 | A/V AND RCA (COMPOSITE VIDEO, AU | 
| 2881 | Heyco Products | 52,148 | OCB 1250 BLACK | 
| 2881 | Pololu Corporation | 27 | DC DC CONVERTER 5V 75W | 
| 2881.0 | Conta-Clip | 35,000 | FERRULES ON A ROLL | 
| 28810 | Wiha | 35,000 | BLADE PHILLIPS SZ000 6.89" | 
| 28810-1 | Sensata Technologies | 200 | CBL 3POS FMALE TO WIRE 3.33' | 
| 28810-2 | Sensata Technologies | 280 | CBL 3POS FMALE TO WIRE 6.67' | 
| 28810.6 | Conta-Clip | 35,000 | CABLE ENTRY - KES-E | 
| 2881007 | Phoenix Contact | 16 | SURGE PROTECTOR DIN RAIL | 
| 28810078 | Perle Systems | 1 | DT-LAN-CAT.6+ - SURGE PROTECTION | 
| 2881010 | Phoenix Contact | 35,000 | VAL-CP-3S-350/O | 
| 2881023 | Phoenix Contact | 35,000 | PLUGGABLE SURGE ARRESTER | 
| 2881036 | Phoenix Contact | 35,000 | PLUGGABLE SURGE ARRESTER | 
| 2881049 | Phoenix Contact | 35,000 | PLUGGABLE SURGE ARRESTER | 
| 2881052 | Phoenix Contact | 35,000 | VARISTOR MODULE | 

                                                                                                                        







