- Manufacturer :
 - onsemi
 
- Product Category :
 - Isolators > Optoisolators - Transistor, Photovoltaic Output
 
- Current - DC Forward (If) (Max) :
 - 50 mA
 
- Current - Output / Channel :
 - 80mA
 
- Current Transfer Ratio (Max) :
 - 300% @ 5mA
 
- Current Transfer Ratio (Min) :
 - 50% @ 5mA
 
- Input Type :
 - DC
 
- Mounting Type :
 - Surface Mount
 
- Number of Channels :
 - 1
 
- Operating Temperature :
 - -40°C ~ 100°C
 
- Output Type :
 - Transistor
 
- Package / Case :
 - 4-SMD, Gull Wing
 
- Product Status :
 - Obsolete
 
- Rise / Fall Time (Typ) :
 - 3µs, 3µs
 
- Supplier Device Package :
 - 4-SMD
 
- Turn On / Turn Off Time (Typ) :
 - -
 
- Vce Saturation (Max) :
 - 300mV
 
- Voltage - Forward (Vf) (Typ) :
 - 1.3V (Max)
 
- Voltage - Isolation :
 - 3750Vrms
 
- Voltage - Output (Max) :
 - 40V
 
- Datasheets
 - HMA2701
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| HMA250-73 | Carling Technologies | 35,000 | SWITCH TOGGLE | 
| HMA250-NBL3 | Carling Technologies | 35,000 | SWITCH TOGGLE | 
| HMA251-73 | Carling Technologies | 35,000 | SWITCH TOGGLE | 
| HMA254-73 | Carling Technologies | 35,000 | SWITCH TOGGLE | 
| HMA25E-73 | Carling Technologies | 35,000 | SWITCH TOGGLE | 
| HMA25L-73 | Carling Technologies | 35,000 | SWITCH TOGGLE | 
| HMA25M-73 | Carling Technologies | 35,000 | SWITCH TOGGLE | 
| HMA25S-73 | Carling Technologies | 35,000 | SWITCH TOGGLE | 
| HMA270-73 | Carling Technologies | 35,000 | SWITCH TOGGLE | 
| HMA270-78 | Carling Technologies | 35,000 | SWITCH TOGGLE | 
| HMA2701A | onsemi | 35,000 | OPTOISO 3.75KV TRANSISTOR 4SMD | 
| HMA2701AR1 | onsemi | 35,000 | OPTOISO 3.75KV TRANSISTOR 4SMD | 
| HMA2701AR1V | onsemi | 35,000 | OPTOISO 3.75KV TRANSISTOR 4SMD | 
| HMA2701AR2 | onsemi | 35,000 | OPTOISO 3.75KV TRANSISTOR 4SMD | 
| HMA2701AR2V | onsemi | 35,000 | OPTOISO 3.75KV TRANSISTOR 4SMD | 

                                                                                                                    







