54S133DM
- Mfr.Part #
 - 54S133DM
 
- Manufacturer
 - National Semiconductor
 
- Package/Case
 - -
 
- Datasheet
 - 54S133DM
 
- Description
 - NAND GATE
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Whatsapp:
 
- Comment:
 
- Manufacturer :
 - National Semiconductor
 
- Product Category :
 - Logic > Gates and Inverters
 
- Current - Output High, Low :
 - -
 
- Current - Quiescent (Max) :
 - -
 
- Features :
 - -
 
- Logic Level - High :
 - -
 
- Logic Level - Low :
 - -
 
- Logic Type :
 - -
 
- Max Propagation Delay @ V, Max CL :
 - -
 
- Mounting Type :
 - -
 
- Number of Circuits :
 - -
 
- Number of Inputs :
 - -
 
- Operating Temperature :
 - -
 
- Package / Case :
 - -
 
- Product Status :
 - Active
 
- Supplier Device Package :
 - -
 
- Voltage - Supply :
 - -
 
- Datasheets
 - 54S133DM
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 54S109FM | National Semiconductor | 100 | J-K FLIP-FLOP, 2-FUNC | 
| 54S10FM | National Semiconductor | 5,468 | NAND GATE, TTL | 
| 54S112DM | National Semiconductor | 9,020 | J-K FLIP-FLOP | 
| 54S112FM | National Semiconductor | 898 | J-K FLIP-FLOP | 
| 54S113J/B | Rochester Electronics | 1,283 | DUAL J-K NEGATIVE-EDGE-TRIGGERED | 
| 54S114FM | National Semiconductor | 35,000 | J-K FLIP-FLOP MASTER-SLAVE | 
| 54S11DM | National Semiconductor | 5,239 | AND GATE, LS SERIES | 
| 54S11LM | National Semiconductor | 127 | AND GATE, S SERIES, 3 FUNC, 3-IN | 
| 54S132DM | National Semiconductor | 5,138 | NAND GATE, TTL | 
| 54S133/BEA | Rochester Electronics | 224 | DUAL MARKED (M38510/07009BEA) | 
| 54S133D | National Semiconductor | 409 | NAND GATE; 13-INPUT | 
| 54S133FM | National Semiconductor | 1,296 | NAND GATE, TTL | 
| 54S133L1 | National Semiconductor | 978 | NAND GATE, TTL | 
| 54S134DM | National Semiconductor | 3,484 | NAND GATE | 
| 54S134FM | National Semiconductor | 150 | NAND GATE | 

                                                                                                                    







