APCI00070746220M80
- Mfr.Part #
 - APCI00070746220M80
 
- Manufacturer
 - Chilisin Electronics
 
- Package/Case
 - -
 
- Datasheet
 - APCI00070746220M80
 
- Description
 - INDUCTOR POWER
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Whatsapp:
 
- Comment:
 
- Manufacturer :
 - Chilisin Electronics
 
- Product Category :
 - Inductors, Coils, Chokes > Fixed Inductors
 
- Current - Saturation (Isat) :
 - 2.13A
 
- Current Rating (Amps) :
 - 1.75 A
 
- DC Resistance (DCR) :
 - 92.5mOhm Max
 
- Features :
 - -
 
- Frequency - Self Resonant :
 - -
 
- Inductance :
 - 22 µH
 
- Inductance Frequency - Test :
 - 100 kHz
 
- Material - Core :
 - Ferrite
 
- Mounting Type :
 - Surface Mount
 
- Operating Temperature :
 - -40°C ~ 125°C
 
- Package / Case :
 - Nonstandard
 
- Product Status :
 - Active
 
- Q @ Freq :
 - -
 
- Ratings :
 - AEC-Q200
 
- Shielding :
 - Shielded
 
- Supplier Device Package :
 - -
 
- Tolerance :
 - ±20%
 
- Type :
 - Drum Core, Wirewound
 
- Datasheets
 - APCI00070746220M80
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| APCI00070746100M80 | Chilisin Electronics | 35,000 | INDUCTOR POWER | 
| APCI00070746100MY0 | Chilisin Electronics | 35,000 | INDUCTOR POWER | 
| APCI00070746100T80 | Chilisin Electronics | 35,000 | INDUCTOR POWER | 
| APCI00070746101M80 | Chilisin Electronics | 35,000 | INDUCTOR POWER | 
| APCI00070746101MY0 | Chilisin Electronics | 35,000 | INDUCTOR POWER | 
| APCI00070746102M80 | Chilisin Electronics | 35,000 | INDUCTOR POWER | 
| APCI00070746102MY0 | Chilisin Electronics | 35,000 | INDUCTOR POWER | 
| APCI00070746120MY0 | Chilisin Electronics | 35,000 | INDUCTOR POWER | 
| APCI00070746121MY0 | Chilisin Electronics | 35,000 | INDUCTOR POWER | 
| APCI00070746150M80 | Chilisin Electronics | 35,000 | INDUCTOR POWER | 
| APCI00070746150MY0 | Chilisin Electronics | 35,000 | INDUCTOR POWER | 
| APCI00070746150T80 | Chilisin Electronics | 35,000 | INDUCTOR POWER | 
| APCI00070746151M80 | Chilisin Electronics | 35,000 | INDUCTOR POWER | 
| APCI00070746151MY0 | Chilisin Electronics | 35,000 | INDUCTOR POWER | 
| APCI00070746180MY0 | Chilisin Electronics | 35,000 | INDUCTOR POWER | 

                                                                                                                        







