SZMMSZ5253BT1G
- Mfr.Part #
 - SZMMSZ5253BT1G
 
- Manufacturer
 - onsemi
 
- Package/Case
 - -
 
- Datasheet
 - SZMMSZ5253BT1G
 
- Description
 - DIODE ZENER 25V 500MW SOD123
 
- Stock
 - 3096
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Whatsapp:
 
- Comment:
 
- Manufacturer :
 - onsemi
 
- Product Category :
 - Discrete Semiconductor Products > Diodes - Zener - Single
 
- Current - Reverse Leakage @ Vr :
 - 100 nA @ 19 V
 
- Impedance (Max) (Zzt) :
 - 35 Ohms
 
- Mounting Type :
 - Surface Mount
 
- Operating Temperature :
 - -55°C ~ 150°C
 
- Package / Case :
 - SOD-123
 
- Power - Max :
 - 500 mW
 
- Product Status :
 - Active
 
- Supplier Device Package :
 - SOD-123
 
- Tolerance :
 - ±5%
 
- Voltage - Forward (Vf) (Max) @ If :
 - 900 mV @ 10 mA
 
- Voltage - Zener (Nom) (Vz) :
 - 25 V
 
- Datasheets
 - SZMMSZ5253BT1G
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| SZMM3Z10VST1G | onsemi | 49,790 | DIODE ZENER 10V 300MW SOD323 | 
| SZMM3Z10VT1G | onsemi | 16,360 | DIODE ZENER 10V 300MW SOD323 | 
| SZMM3Z10VT1GX | Nexperia | 1,680 | SZMM3Z10VT1G/SOD323/SOD2 | 
| SZMM3Z11VT1G | onsemi | 35,000 | DIODE ZENER 11V 300MW SOD323 | 
| SZMM3Z11VT1GX | Nexperia | 3,000 | SZMM3Z11VT1G/SOD323/SOD2 | 
| SZMM3Z12VST1G | onsemi | 5,705 | DIODE ZENER 12V 300MW SOD323 | 
| SZMM3Z12VT1G | onsemi | 35,000 | DIODE ZENER 12V 300MW SOD323 | 
| SZMM3Z12VT1GX | Nexperia | 19 | SZMM3Z12VT1G/SOD323/SOD2 | 
| SZMM3Z13VST1G | onsemi | 2,645 | DIODE ZENER 13V 300MW SOD323 | 
| SZMM3Z13VT1G | onsemi | 122 | DIODE ZENER 13.2V 300MW SOD323 | 
| SZMM3Z13VT1GX | Nexperia | 3,000 | SZMM3Z13VT1G/SOD323/SOD2 | 
| SZMM3Z15VT1G | onsemi | 35,000 | DIODE ZENER 15V 300MW SOD323 | 
| SZMM3Z15VT1GX | Nexperia | 26,400 | SZMM3Z15VT1G/SOD323/SOD2 | 
| SZMM3Z16VST1G | onsemi | 1,312 | DIODE ZENER 16.18V 300MW SOD323 | 
| SZMM3Z16VT1G | onsemi | 1 | DIODE ZENER 16.2V 300MW SOD323 | 

                                                                                                                    







