MMSZ5230B_R1_00001
- Mfr.Part #
 - MMSZ5230B_R1_00001
 
- Manufacturer
 - PANJIT
 
- Package/Case
 - -
 
- Datasheet
 - MMSZ5230B_R1_00001
 
- Description
 - SOD-123, ZENER
 
- Stock
 - 7379
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Whatsapp:
 
- Comment:
 
- Manufacturer :
 - PANJIT
 
- Product Category :
 - Discrete Semiconductor Products > Diodes - Zener - Single
 
- Current - Reverse Leakage @ Vr :
 - 5 µA @ 2 V
 
- Impedance (Max) (Zzt) :
 - 19 Ohms
 
- Mounting Type :
 - Surface Mount
 
- Operating Temperature :
 - -55°C ~ 150°C (TJ)
 
- Package / Case :
 - SOD-123
 
- Power - Max :
 - 500 mW
 
- Product Status :
 - Active
 
- Supplier Device Package :
 - SOD-123
 
- Tolerance :
 - ±5%
 
- Voltage - Forward (Vf) (Max) @ If :
 - -
 
- Voltage - Zener (Nom) (Vz) :
 - 4.7 V
 
- Datasheets
 - MMSZ5230B_R1_00001
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| MMSZ10ET1 | onsemi | 35,000 | DIODE ZENER 10V 500MW SOD123 | 
| MMSZ10T1 | onsemi | 35,000 | DIODE ZENER 10V 500MW SOD123 | 
| MMSZ10T1G | onsemi | 35,000 | DIODE ZENER 10V 500MW SOD123 | 
| MMSZ10T3 | onsemi | 35,000 | DIODE ZENER 10V 500MW SOD123 | 
| MMSZ10T3G | onsemi | 35,000 | DIODE ZENER 10V 500MW SOD123 | 
| MMSZ11ET1 | onsemi | 20,975 | DIODE ZENER 11V 500MW SOD-123 | 
| MMSZ11T1 | onsemi | 35,000 | DIODE ZENER 11V 500MW SOD-123 | 
| MMSZ11T1G | onsemi | 85,932 | DIODE ZENER 11V 500MW SOD123 | 
| MMSZ12ET1 | onsemi | 35,000 | DIODE ZENER 12V 500MW SOD123 | 
| MMSZ12T1 | onsemi | 35,000 | DIODE ZENER 12V 500MW SOD-123 | 
| MMSZ12T1G | onsemi | 195,205 | DIODE ZENER 12V 500MW SOD123 | 
| MMSZ12T1H | onsemi | 239,900 | DIODE ZENER 12V 0.5W SOD123 | 
| MMSZ12T3G | onsemi | 35,000 | DIODE ZENER 12V 500MW SOD123 | 
| MMSZ13ET1 | onsemi | 18,000 | DIODE ZENER 13V 500MW SOD-123 | 
| MMSZ13T1 | onsemi | 35,000 | DIODE ZENER 13V 500MW SOD123 | 

                                                                                                                        







