SBA0520CA_R1_00001
- Mfr.Part #
 - SBA0520CA_R1_00001
 
- Manufacturer
 - PANJIT
 
- Package/Case
 - -
 
- Datasheet
 - SBA0520CA_R1_00001
 
- Description
 - EXTREME LOW VF SCHOTTKY RECTIFIE
 
- Stock
 - 3000
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Whatsapp:
 
- Comment:
 
- Manufacturer :
 - PANJIT
 
- Product Category :
 - Discrete Semiconductor Products > Diodes - Rectifiers - Arrays
 
- Current - Average Rectified (Io) (per Diode) :
 - 500mA
 
- Current - Reverse Leakage @ Vr :
 - 100 µA @ 20 V
 
- Diode Configuration :
 - 1 Pair Common Cathode
 
- Diode Type :
 - Schottky
 
- Mounting Type :
 - Surface Mount
 
- Operating Temperature - Junction :
 - -55°C ~ 150°C
 
- Package / Case :
 - TO-236-3, SC-59, SOT-23-3
 
- Product Status :
 - Active
 
- Reverse Recovery Time (trr) :
 - -
 
- Speed :
 - Fast Recovery =< 500ns, > 200mA (Io)
 
- Supplier Device Package :
 - SOT-23
 
- Voltage - DC Reverse (Vr) (Max) :
 - 20 V
 
- Voltage - Forward (Vf) (Max) @ If :
 - 480 mV @ 500 mA
 
- Datasheets
 - SBA0520CA_R1_00001
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| SBA0520CA-AU_R1_000A1 | PANJIT | 35,000 | EXTREME LOW VF SCHOTTKY RECTIFIE | 
| SBA0520Q-AU_R1_000A1 | PANJIT | 16,000 | EXTREME LOW VF SCHOTTKY RECTIFIE | 
| SBA0520Q_R1_00001 | PANJIT | 8,188 | DFN 2L, SKY | 
| SBA0520SA-AU_R1_000A1 | PANJIT | 35,000 | EXTREME LOW VF SCHOTTKY RECTIFIE | 
| SBA0520SA_R1_00001 | PANJIT | 2,971 | SOT-23, SKY | 
| SBA0530CA-AU_R1_000A1 | PANJIT | 35,000 | EXTREME LOW VF SCHOTTKY RECTIFIE | 
| SBA0530CA_R1_00001 | PANJIT | 35,000 | EXTREME LOW VF SCHOTTKY RECTIFIE | 
| SBA0530Q-AU_R1_000A1 | PANJIT | 35,000 | DFN 2L, SKY | 
| SBA0530Q_R1_00001 | PANJIT | 7,542 | DFN 2L, SKY | 
| SBA0530SA-AU_R1_000A1 | PANJIT | 35,000 | EXTREME LOW VF SCHOTTKY RECTIFIE | 
| SBA0530SA_R1_00001 | PANJIT | 35,000 | EXTREME LOW VF SCHOTTKY RECTIFIE | 
| SBA0540CA-AU_R1_000A1 | PANJIT | 3,000 | EXTREME LOW VF SCHOTTKY RECTIFIE | 
| SBA0540CA_R1_00001 | PANJIT | 740 | SOT-23, SKY | 
| SBA0540Q-AU_R1_000A1 | PANJIT | 35,000 | DFN 2L, SKY | 
| SBA0540Q_R1_00001 | PANJIT | 7,450 | DFN 2L, SKY | 

                                                                                                                        







