OM7624/BGU7005,598
- Mfr.Part #
 - OM7624/BGU7005,598
 
- Manufacturer
 - NXP Semiconductors
 
- Package/Case
 - -
 
- Datasheet
 - OM7624/BGU7005,598
 
- Description
 - RF EVAL FOR BGU7005
 
- Stock
 - 2
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Whatsapp:
 
- Comment:
 
- Manufacturer :
 - NXP Semiconductors
 
- Product Category :
 - Development Boards, Kits, Programmers > RF Evaluation and Development Kits, Boards
 
- For Use With/Related Products :
 - BGU7005
 
- Frequency :
 - 1575.42MHz
 
- Product Status :
 - Active
 
- Supplied Contents :
 - Board(s)
 
- Type :
 - Amplifier, GPS
 
- Datasheets
 - OM7624/BGU7005,598
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| OM7600/BGA2001/1800 | NXP Semiconductors | 35,000 | EVAL BOARD FOR BGA2001 | 
| OM7600/BGA2001/900 | NXP Semiconductors | 35,000 | EVAL BOARD FOR BGA2001 | 
| OM7601/BGA2012 | NXP Semiconductors | 35,000 | EVAL BOARD FOR BGA2012 | 
| OM7602/BGA2022/2450 | NXP Semiconductors | 35,000 | EVAL BOARD FOR BGA2022 | 
| OM7602/BGA2022/880 | NXP Semiconductors | 35,000 | EVAL BOARD FOR BGA2022 | 
| OM7603/BGA2031 | NXP Semiconductors | 35,000 | EVAL BOARD FOR BGA2031 | 
| OM7604/BGA2709 | NXP Semiconductors | 35,000 | EVAL BOARD FOR BGA2709 | 
| OM7605/BGA2711 | NXP Semiconductors | 35,000 | EVAL BOARD FOR BGA2711 | 
| OM7606/BGA2712 | NXP Semiconductors | 35,000 | EVAL BOARD FOR BGA2712 | 
| OM7606/BGA2712598 | NXP Semiconductors | 35,000 | EVAL BOARD FOR BGA2712 | 
| OM7607/BGA2715 | NXP Semiconductors | 35,000 | EVAL BOARD FOR BGA2715 | 
| OM7608/BGA2716 | NXP Semiconductors | 35,000 | EVAL BOARD FOR BGA2716 | 
| OM7609/BGA2748 | NXP Semiconductors | 35,000 | EVAL BOARD FOR BGA2748 | 
| OM7610/BGA2771 | NXP Semiconductors | 35,000 | EVAL BOARD FOR BGA2771 | 
| OM7611/BGA2776 | NXP Semiconductors | 35,000 | EVAL BOARD FOR BGA2776 | 

                                                                                                                        







