1804904
- Mfr.Part #
 - 1804904
 
- Manufacturer
 - Phoenix Contact
 
- Package/Case
 - -
 
- Datasheet
 - 1804904
 
- Description
 - TERM BLOCK PLUG 2POS STR 7.62MM
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Whatsapp:
 
- Comment:
 
- Manufacturer :
 - Phoenix Contact
 
- Product Category :
 - Terminal Blocks > Headers, Plugs and Sockets
 
- Color :
 - Green
 
- Contact Mating Finish :
 - Tin
 
- Current - IEC :
 - 20A
 
- Current - UL :
 - 5 A
 
- Features :
 - Retention Latches (Non-Wire Side)
 
- Header Orientation :
 - -
 
- Mounting Type :
 - Free Hanging (In-Line)
 
- Number of Levels :
 - 1
 
- Number of Positions :
 - 2
 
- Operating Temperature :
 - -
 
- Plug Wire Entry :
 - 180°
 
- Positions Per Level :
 - 2
 
- Product Status :
 - Active
 
- Termination Style :
 - Screw - Rising Cage Clamp
 
- Type :
 - Plug, Female Sockets
 
- Voltage - IEC :
 - 1 kV
 
- Voltage - UL :
 - 600 V
 
- Wire Gauge or Range - AWG :
 - 10-30 AWG
 
- Wire Gauge or Range - mm² :
 - 0.2-4mm²
 
- Datasheets
 - 1804904
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 1804 | Pololu Corporation | 35,000 | JMPR WIRE 50PC 10CLR ASSTD MF 12 | 
| 1804 | Adafruit | 35,000 | 1/4 (6.35MM) DIY STEREO IN-LINE | 
| 1804 | Keystone Electronics Corp. | 332 | HEX STANDOFF #4-40 BRASS 5/8" | 
| 1804-0-15-01-43-14-04-0 | Mill-Max | 35,000 | CONN RECEPT PIN .015-.025" .080" | 
| 1804-0-15-01-43-27-04-0 | Mill-Max | 35,000 | CONN PIN RCPT .015-.025 PRESSFIT | 
| 1804-0-15-15-43-14-04-0 | Mill-Max | 35,000 | CONN PIN RCPT | 
| 1804-0-15-15-43-27-04-0 | Mill-Max | 35,000 | CONN PIN RCPT .015-.025 PRESSFIT | 
| 1804-0-15-80-43-14-04-0 | Mill-Max | 35,000 | CONN PIN RCPT | 
| 1804-0-15-80-43-27-04-0 | Mill-Max | 35,000 | CONN PIN RCPT | 
| 1804-100F | Techspray | 27 | DESOLDER BRAID ROSIN 0.098" 100' | 
| 1804-1032-AL | RAF | 35,000 | ROUND STANDOFFPLAIN ALUMINUM5/16 | 
| 1804-1032-B | RAF | 35,000 | ROUND STANDOFFPLAIN BRASS5/16 RD | 
| 1804-1032-N | RAF | 35,000 | ROUND STANDOFFNO FINISH - NYLON5 | 
| 1804-1032-PH | RAF | 35,000 | ROUND STANDOFFNO FINISH - PHENOL | 
| 1804-1032-S | RAF | 35,000 | ROUND STANDOFFPLAIN STEEL5/16 RD | 

                                                                                                                        







