1674320-1
- Mfr.Part #
 - 1674320-1
 
- Manufacturer
 - TE Connectivity AMP Connectors
 
- Package/Case
 - -
 
- Datasheet
 - 1674320-1
 
- Description
 - CONN RCPT 8P CRIMP 22-26AWG GOLD
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Whatsapp:
 
- Comment:
 
- Manufacturer :
 - TE Connectivity AMP Connectors
 
- Product Category :
 - Rectangular Connectors > Free Hanging, Panel Mount
 
- Cable Termination :
 - Crimp
 
- Color :
 - -
 
- Connector Type :
 - Receptacle
 
- Contact Finish :
 - Gold
 
- Contact Finish Thickness :
 - -
 
- Contact Type :
 - Female Socket
 
- Fastening Type :
 - -
 
- Features :
 - Assembly Kit
 
- Mounting Type :
 - Free Hanging (In-Line)
 
- Number of Positions :
 - 8
 
- Number of Rows :
 - 1
 
- Pitch :
 - -
 
- Product Status :
 - Active
 
- Row Spacing :
 - -
 
- Wire Gauge :
 - 22-26 AWG
 
- Wire Type :
 - Discrete
 
- Datasheets
 - 1674320-1
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 1674 | Adafruit | 132 | SPEAKER 8OHM 1W 90.1DB | 
| 1674 | Keystone Electronics Corp. | 35,000 | CONN PIN RCPT .032-.046 SOLDER | 
| 1674-256-AL | RAF | 35,000 | ROUND STANDOFFPLAIN ALUMINUM3/16 | 
| 1674-256-AL-6 | RAF | 35,000 | ROUND STANDOFFGOLD IRIDITE3/16 R | 
| 1674-256-B | RAF | 35,000 | ROUND STANDOFFPLAIN BRASS3/16 RD | 
| 1674-256-N | RAF | 35,000 | ROUND STANDOFFNO FINISH - NYLON3 | 
| 1674-256-PH | RAF | 35,000 | ROUND STANDOFFNO FINISH - PHENOL | 
| 1674-256-S | RAF | 35,000 | ROUND STANDOFFPLAIN STEEL3/16 RD | 
| 1674-256-SS | RAF | 35,000 | ROUND STANDOFFPLAIN STAINLESS ST | 
| 1674-440-AL | RAF | 35,000 | ROUND STANDOFFPLAIN ALUMINUM3/16 | 
| 1674-440-B | RAF | 35,000 | ROUND STANDOFFPLAIN BRASS3/16 RD | 
| 1674-440-N | RAF | 35,000 | ROUND STANDOFFNO FINISH - NYLON3 | 
| 1674-440-PH | RAF | 35,000 | ROUND STANDOFFNO FINISH - PHENOL | 
| 1674-440-S | RAF | 35,000 | ROUND STANDOFFPLAIN STEEL3/16 RD | 
| 1674-440-SS | RAF | 626 | 3/16_ROUND_FEMALE_STANDOFFS | 

                                                                                                                        







