0485001.DR
- Mfr.Part #
 - 0485001.DR
 
- Manufacturer
 - Littelfuse
 
- Package/Case
 - -
 
- Datasheet
 - 0485001.DR
 
- Description
 - FUSE BOARD MOUNT 1A 600VDC 2SMD
 
- Stock
 - 1544
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Whatsapp:
 
- Comment:
 
- Manufacturer :
 - Littelfuse
 
- Product Category :
 - Circuit Protection > Fuses
 
- Approval Agency :
 - CSA, UL
 
- Breaking Capacity @ Rated Voltage :
 - 100A
 
- Color :
 - -
 
- Current Rating (Amps) :
 - 1 A
 
- Fuse Type :
 - Board Mount (Cartridge Style Excluded)
 
- Melting I²t :
 - 0.304
 
- Mounting Type :
 - Surface Mount
 
- Operating Temperature :
 - -55°C ~ 125°C
 
- Package / Case :
 - 2-SMD, Square End Block
 
- Product Status :
 - Active
 
- Response Time :
 - Fast Blow
 
- Voltage Rating - AC :
 - -
 
- Voltage Rating - DC :
 - 600 V
 
- Datasheets
 - 0485001.DR
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 0485-B | RAF | 35,000 | CAPTIVE PANELPLAIN BRASS1/2HD X | 
| 0485-S | RAF | 35,000 | CAPTIVE PANELPLAIN STEEL1/2HD X | 
| 0485-SS | RAF | 35,000 | CAPTIVE PANELPLAIN STAINLESS STE | 
| 0485-SS-20 | RAF | 35,000 | CAPTIVE PANELPASSIVATE1/2HD X 1 | 
| 0485002.DR | Littelfuse | 240 | FUSE BOARD MOUNT 2A 600VDC 2SMD | 
| 048501.5DR | Littelfuse | 1,314 | FUSE BOARD MNT 1.5A 600VDC 2SMD | 
| 048502.5DR | Littelfuse | 1,107 | FUSE BOARD MOUNT 2.5A 600VDC SMD | 
| 048510 | congatec | 35,000 | CPU BOARD INTEL ATOM 2.0GHZ | 
| 0485100000 | Weidmuller | 35,000 | IS ALLEN KEY 4MM DIN 911 | 
| 0485200000 | Weidmuller | 24 | CONN TERM BLK COVER CLEAR | 
| 04853.15DR | Littelfuse | 9,081 | FUSE BOARD MNT 3.15A 600VDC 2SMD | 
| 048530 | congatec | 1 | CPU BOARD INTEL CELERON 1.1GHZ | 
| 0485300000 | Weidmuller | 4 | CONN TERM BLK COVER CLEAR | 
| 0485400000 | Weidmuller | 17 | CONN TERM BLK COVER CLEAR | 
| 048554 | congatec | 1 | HEATSINK FOR COM EXPRESS TCA5 | 

                                                                                                                        







