TPSF336M025R0200
- Mfr.Part #
 - TPSF336M025R0200
 
- Manufacturer
 - KYOCERA AVX
 
- Package/Case
 - -
 
- Datasheet
 - TPSF336M025R0200
 
- Description
 - CAP TANT 33UF
 
- Stock
 - 4442
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Whatsapp:
 
- Comment:
 
- Manufacturer :
 - KYOCERA AVX
 
- Product Category :
 - Capacitors > Tantalum Capacitors
 
- Capacitance :
 - 33 µF
 
- ESR (Equivalent Series Resistance) :
 - 200mOhm @ 100kHz
 
- Failure Rate :
 - -
 
- Features :
 - General Purpose
 
- Lead Spacing :
 - -
 
- Lifetime @ Temp. :
 - 2000 Hrs @ 125°C
 
- Manufacturer Size Code :
 - F
 
- Mounting Type :
 - Surface Mount
 
- Operating Temperature :
 - -55°C ~ 125°C
 
- Package / Case :
 - 2312 (6032 Metric)
 
- Product Status :
 - Active
 
- Ratings :
 - -
 
- Tolerance :
 - ±20%
 
- Type :
 - Molded
 
- Voltage - Rated :
 - 25 V
 
- Datasheets
 - TPSF336M025R0200
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| TPSF107M016R0150 | KYOCERA AVX | 35,000 | CAP TANT 100UF 20% 16V 2312 | 
| TPSF107M016R0200 | KYOCERA AVX | 4,546 | CAP TANT 100UF 20% 16V 2312 | 
| TPSF157K010R0200 | KYOCERA AVX | 32 | CAP TANT 150UF 10% 10V 2312 | 
| TPSF226M025R0300 | KYOCERA AVX | 35,000 | CAP TANT 22UF 20% 25V 2312 | 
| TPSF336M025R0400 | KYOCERA AVX | 2,606 | CAP TANT 33UF | 
| TPSF337K004R0200 | KYOCERA AVX | 35,000 | CAP TANT 330UF 10% 4V 2312 | 
| TPSF337M004R0200 | KYOCERA AVX | 35,000 | CAP TANT 330UF 20% 4V 2312 | 
| TPSF686M016R0200 | KYOCERA AVX | 35,000 | CAP TANT 68UF 20% 16V 2312 | 
| TPSFC | Greenlee Communications | 35,000 | THERM PROBE-SURFACE TYPE K | 
| TPSFH-AS | Eaton | 35,000 | FUSEHOLDER 6POS FOR TPA/TPS | 
| TPSFH-LB | Eaton | 35,000 | FUSEHOLDER 1POS FOR TPL-B | 
| TPSFH-LC | Eaton | 35,000 | FUSEHOLDER 1POS FOR TPL-C | 
| TPSFH-N60 | Eaton | 35,000 | SPARE FUSEHOLDER | 
| TPSFH-T | Eaton | 35,000 | FUSEHOLDER 10POS FOR GMT | 

                                                                                                                    







