LTC6561HUF#WPBF
- Mfr.Part #
 - LTC6561HUF#WPBF
 
- Manufacturer
 - Analog Devices, Inc.
 
- Package/Case
 - -
 
- Datasheet
 - LTC6561HUF#WPBF
 
- Description
 - 4 CHANNEL TRANSIMPEDANCE AMPLIFI
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Whatsapp:
 
- Comment:
 
- Manufacturer :
 - Analog Devices, Inc.
 
- Product Category :
 - Amplifiers > Special Purpose Amplifiers
 
- Applications :
 - LIDAR, Industrial Imaging
 
- Mounting Type :
 - Surface Mount
 
- Package / Case :
 - 24-WFQFN Exposed Pad
 
- Product Status :
 - Active
 
- Supplier Device Package :
 - 24-QFN (4x4)
 
- Type :
 - Transimpedance Amplifier
 
- Datasheets
 - LTC6561HUF#WPBF
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| LTC6078ACMS8#PBF | Analog Devices, Inc. | 35,000 | IC CMOS 2 CIRCUIT 8MSOP | 
| LTC6078ACMS8#TRPBF | Analog Devices, Inc. | 35,000 | IC CMOS 2 CIRCUIT 8MSOP | 
| LTC6078AHMS8#PBF | Analog Devices, Inc. | 35,000 | IC CMOS 2 CIRCUIT 8MSOP | 
| LTC6078AHMS8#TRPBF | Analog Devices, Inc. | 35,000 | IC CMOS 2 CIRCUIT 8MSOP | 
| LTC6078AIMS8 | Analog Devices, Inc. | 35,000 | IC CMOS 2 CIRCUIT 8MSOP | 
| LTC6078AIMS8#PBF | Analog Devices, Inc. | 35,000 | IC CMOS 2 CIRCUIT 8MSOP | 
| LTC6078AIMS8#TRPBF | Analog Devices, Inc. | 35,000 | IC CMOS 2 CIRCUIT 8MSOP | 
| LTC6078CDD#PBF | Analog Devices, Inc. | 35,000 | IC CMOS 2 CIRCUIT 10DFN | 
| LTC6078CDD#TRPBF | Analog Devices, Inc. | 35,000 | IC CMOS 2 CIRCUIT 10DFN | 
| LTC6078CMS8#PBF | Analog Devices, Inc. | 35,000 | IC CMOS 2 CIRCUIT 8MSOP | 
| LTC6078CMS8#TRPBF | Analog Devices, Inc. | 35,000 | IC CMOS 2 CIRCUIT 8MSOP | 
| LTC6078HMS8#PBF | Analog Devices, Inc. | 35,000 | IC CMOS 2 CIRCUIT 8MSOP | 
| LTC6078HMS8#TRPBF | Analog Devices, Inc. | 35,000 | IC CMOS 2 CIRCUIT 8MSOP | 
| LTC6078IDD#PBF | Analog Devices, Inc. | 35,000 | IC CMOS 2 CIRCUIT 10DFN | 
| LTC6078IDD#TRPBF | Analog Devices, Inc. | 35,000 | IC CMOS 2 CIRCUIT 10DFN | 

                                                                                                                    







