CLC1605ICF
- Mfr.Part #
 - CLC1605ICF
 
- Manufacturer
 - MaxLinear
 
- Package/Case
 - -
 
- Datasheet
 - CLC1605ICF
 
- Description
 - IC OPAMP CFA 1 CIRCUIT TSOT5
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Whatsapp:
 
- Comment:
 
- Manufacturer :
 - MaxLinear
 
- Product Category :
 - Amplifiers > Instrumentation, OP Amps, Buffer Amps
 
- -3db Bandwidth :
 - 1.2 GHz
 
- Amplifier Type :
 - Current Feedback
 
- Current - Input Bias :
 - 6 µA
 
- Current - Output / Channel :
 - 280 mA
 
- Current - Supply :
 - 12mA
 
- Gain Bandwidth Product :
 - 1.2 GHz
 
- Mounting Type :
 - -
 
- Number of Circuits :
 - 1
 
- Operating Temperature :
 - -40°C ~ 85°C
 
- Output Type :
 - -
 
- Package / Case :
 - -
 
- Product Status :
 - Obsolete
 
- Slew Rate :
 - 2500V/µs
 
- Supplier Device Package :
 - -
 
- Voltage - Input Offset :
 - -
 
- Voltage - Supply Span (Max) :
 - 12 V
 
- Voltage - Supply Span (Min) :
 - 4.5 V
 
- Datasheets
 - CLC1605ICF
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| CLC1-1-E | JAE Electronics | 35,000 | CONNECTOR | 
| CLC1-2-E | JAE Electronics | 35,000 | CONNECTOR | 
| CLC1001ISO8 | MaxLinear | 35,000 | IC VOLTAGE FEEDBACK 1 CIRC 8SOIC | 
| CLC1001ISO8EVB | MaxLinear | 35,000 | EVAL BOARD SINGLE ULTRA-LOW NOIS | 
| CLC1001ISO8MTR | MaxLinear | 35,000 | IC VOLTAGE FEEDBACK 1 CIRC 8SOIC | 
| CLC1001ISO8X | MaxLinear | 35,000 | IC VOLTAGE FEEDBACK 1 CIRC 8SOIC | 
| CLC1001IST6EVB | MaxLinear | 35,000 | EVAL BOARD SINGLE ULTRA-LOW NOIS | 
| CLC1001IST6MTR | MaxLinear | 35,000 | IC OPAMP VFB 1 CIRCUIT SOT23-6 | 
| CLC1001IST6X | MaxLinear | 35,000 | IC OPAMP VFB 1 CIRCUIT SOT23-6 | 
| CLC1002ISO8 | MaxLinear | 35,000 | IC VOLTAGE FEEDBACK 1 CIRC 8SOIC | 
| CLC1002ISO8MTR | MaxLinear | 35,000 | IC VOLTAGE FEEDBACK 1 CIRC 8SOIC | 
| CLC1002ISO8X | MaxLinear | 35,000 | IC VOLTAGE FEEDBACK 1 CIRC 8SOIC | 
| CLC1002IST6 | MaxLinear | 35,000 | IC OPAMP VFB 1 CIRCUIT SOT23-6 | 
| CLC1002IST6MTR | MaxLinear | 35,000 | IC OPAMP VFB 1 CIRCUIT SOT23-6 | 
| CLC1002IST6X | MaxLinear | 35,000 | IC OPAMP VFB 1 CIRCUIT SOT23-6 | 









