PFX0890NLT
- Mfr.Part #
 - PFX0890NLT
 
- Manufacturer
 - Pulse Electronics
 
- Package/Case
 - -
 
- Datasheet
 - PFX0890NLT
 
- Description
 - PULSE XFMR 1.02MH
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Whatsapp:
 
- Comment:
 
- Manufacturer :
 - Pulse Electronics
 
- Product Category :
 - Transformers > Pulse Transformers
 
- ET (Volt-Time) :
 - -
 
- Inductance :
 - 1.02mH
 
- Mounting Type :
 - Surface Mount
 
- Operating Temperature :
 - -40°C ~ 125°C
 
- Product Status :
 - Active
 
- Transformer Type :
 - -
 
- Turns Ratio - Primary:Secondary :
 - -
 
- Datasheets
 - PFX0890NLT
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| PFX0103NL | Pulse Electronics | 35,000 | TRANSFORMER | 
| PFX0136NL | Pulse Electronics | 35,000 | TRANSFORMER | 
| PFX0142T | Pulse Electronics | 35,000 | TRANSFORMER | 
| PFX0153NLT | Pulse Electronics | 35,000 | TRANSFORMER | 
| PFX0263NL | Pulse Electronics | 35,000 | TRANSFORMER | 
| PFX0265NL | Pulse Electronics | 35,000 | TRANSFORMER | 
| PFX0266NL | Pulse Electronics | 35,000 | TRANSFORMER | 
| PFX0268NL | Pulse Electronics | 35,000 | TRANSFORMER | 
| PFX0269NL | Pulse Electronics | 35,000 | TRANSFORMER | 
| PFX0319NL | Pulse Electronics | 35,000 | TRANSFORMER | 
| PFX0458NL | Pulse Electronics | 35,000 | TRANSFORMER | 
| PFX0605NL | Pulse Electronics | 35,000 | TRANSFORMER | 
| PFX0605NLT | Pulse Electronics | 35,000 | TRANSFORMER | 
| PFX0628NL | Pulse Electronics | 35,000 | TRANSFORMER | 
| PFX0628NLT | Pulse Electronics | 35,000 | TRANSFORMER | 

                                                                                                                        







