4279
- Mfr.Part #
 - 4279
 
- Manufacturer
 - Lumberg Automation
 
- Package/Case
 - -
 
- Datasheet
 - 4279
 
- Description
 - RSMV 4-RKMV 4-295/2 M
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Whatsapp:
 
- Comment:
 
- Manufacturer :
 - Lumberg Automation
 
- Product Category :
 - Cable Assemblies > Circular Cable Assemblies
 
- 1st Connector Gender :
 - -
 
- 1st Connector Mounting Type :
 - -
 
- 1st Connector Number of Positions :
 - -
 
- 1st Connector Number of Positions Loaded :
 - -
 
- 1st Connector Orientation :
 - -
 
- 1st Connector Shell Size - Insert :
 - -
 
- 1st Connector Type :
 - -
 
- 2nd Connector Gender :
 - -
 
- 2nd Connector Mounting Type :
 - -
 
- 2nd Connector Number of Positions :
 - -
 
- 2nd Connector Number of Positions Loaded :
 - -
 
- 2nd Connector Orientation :
 - -
 
- 2nd Connector Shell Size - Insert :
 - -
 
- 2nd Connector Type :
 - -
 
- Assembly Configuration :
 - -
 
- Cable Material :
 - -
 
- Cable Type :
 - -
 
- Color :
 - -
 
- Ingress Protection :
 - -
 
- Length :
 - -
 
- Product Status :
 - Active
 
- Shielding :
 - -
 
- Usage :
 - -
 
- Datasheets
 - 4279
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 4279 | Adafruit | 73 | ULTIMATE GPS PA1616D BRKOUT USB | 
| 4279-12 | Pomona Electronics | 35,000 | CABLE BANTAM PHONE PLUGS 12" | 
| 4279-120 | Pomona Electronics | 35,000 | CABLE BANTAM PHONE PLUGS 120" | 
| 4279-144 | Pomona Electronics | 35,000 | CABLE BANTAM PHONE PLUGS 144" | 
| 4279-24 | Pomona Electronics | 35,000 | CABLE BANTAM PHONE PLUGS 24" | 
| 4279-36 | Pomona Electronics | 35,000 | CABLE BANTAM PHONE PLUGS 36" | 
| 4279-48 | Pomona Electronics | 35,000 | CABLE BANTAM PHONE PLUGS 48" | 
| 4279-60 | Pomona Electronics | 35,000 | CABLE BANTAM PHONE PLUGS 60" | 
| 4279-72 | Pomona Electronics | 35,000 | CABLE BANTAM PHONE PLUGS 72" | 
| 4279-96 | Pomona Electronics | 35,000 | CABLE BANTAM PHONE PLUGS 96" | 
| 42791 | Brady Corporation | 35,000 | B555 7X10 RED/BLK/WHT DANGER | 
| 42792 | Brady Corporation | 35,000 | B555 10X14 RED/BLK/WHT DANGER HA | 
| 42793 | Brady Corporation | 35,000 | B555 7X10 RED/BLK/WHT DANGER | 
| 42794 | Brady Corporation | 35,000 | B555 10X14 RED/BLK/WHT DANGER | 
| 42795 | Brady Corporation | 35,000 | B555 7X10 RED/BLK/WHT DANGER | 









