CAR0603-1MB1
- Mfr.Part #
 - CAR0603-1MB1
 
- Manufacturer
 - Riedon
 
- Package/Case
 - -
 
- Datasheet
 - CAR0603-1MB1
 
- Description
 - RES SMD 1M OHM 0.1% 1/16W 0603
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- Company:
 
- * E-Mail:
 
- Whatsapp:
 
- Comment:
 
- Manufacturer :
 - Riedon
 
- Product Category :
 - Resistors > Chip Resistor - Surface Mount
 
- Composition :
 - Thin Film
 
- Failure Rate :
 - -
 
- Features :
 - -
 
- Number of Terminations :
 - 2
 
- Operating Temperature :
 - -55°C ~ 155°C
 
- Package / Case :
 - 0603 (1608 Metric)
 
- Power (Watts) :
 - 0.063W, 1/16W
 
- Product Status :
 - Active
 
- Ratings :
 - -
 
- Resistance :
 - 1 MOhms
 
- Supplier Device Package :
 - 0603
 
- Temperature Coefficient :
 - ±25ppm/°C
 
- Tolerance :
 - ±0.1%
 
- Datasheets
 - CAR0603-1MB1
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| CAR02E14S-1P | ITT Cannon | 35,000 | ER 3C 3#16S PIN RECP BOX | 
| CAR02E14S-5P | ITT Cannon | 35,000 | ER 5C 5#16S PIN RECP BOX | 
| CAR030NP32-22SBF80-60 | ITT Cannon | 35,000 | CANCAR030NP32-22SBF80-60 | 
| CAR0424FPXXXZ01A | ABB Embedded Power | 2 | AC/DC CONVERTER 24V 400W | 
| CAR0603-100KB1 | Riedon | 35,000 | RES SMD 100K OHM 0.1% 1/16W 0603 | 
| CAR0603-100RB1 | Riedon | 35,000 | RES SMD 100 OHM 0.1% 1/16W 0603 | 
| CAR0603-10KB2 | Riedon | 35,000 | RES SMD 10K OHM 0.1% 1/16W 0603 | 
| CAR0603-10RB1 | Riedon | 35,000 | RES SMD 10 OHM 0.1% 1/16W 0603 | 
| CAR0603-1KB1 | Riedon | 35,000 | RES SMD 1K OHM 0.1% 1/16W 0603 | 
| CAR0603-220KB1 | Riedon | 35,000 | RES SMD 220K OHM 0.1% 1/16W 0603 | 
| CAR0603-220RB2 | Riedon | 35,000 | RES SMD 220 OHM 0.1% 1/16W 0603 | 
| CAR0603-22KB1 | Riedon | 35,000 | RES SMD 22K OHM 0.1% 1/16W 0603 | 
| CAR0603-22RB1 | Riedon | 35,000 | RES SMD 22 OHM 0.1% 1/16W 0603 | 
| CAR0603-2K2B1 | Riedon | 35,000 | RES SMD 2.2K OHM 0.1% 1/16W 0603 | 
| CAR0603-470KB1 | Riedon | 35,000 | RES SMD 470K OHM 0.1% 1/16W 0603 | 

                                                                                                                        







