RF Antennas
- Manufacturer:
- 
                                        - Antenova (1)
- Pasternack (1)
- PCTEL (6)
- Taoglas (4)
 
- Antenna Type:
- 
                                                            
- Applications:
- 
                                                            
- Features:
- 
                                                            
- Frequency Range:
- 
                                                            
- Gain:
- 
                                                            
- Mounting Type:
- 
                                                            
- Power - Max:
- 
                                                            
- Product Status:
- 
                                                            
- Return Loss:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Termination:
- 
                                                            
70 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Johanson Technology | RF ANT 5.4GHZ CHIP... | 7,565 In-stock | Get Quote | ||
|   | Antenova | RF ANT 5.4GHZ CHIP... | 8,859 In-stock | Get Quote | ||
|   | TE Connectivity Laird | RF ANT 5.4GHZ DISH... | 2 In-stock | Get Quote | ||
|   | PCTEL | RF ANT 5.4GHZ DOME... | 20 In-stock | Get Quote | ||
|   | PCTEL | RF ANT 5.4GHZ WHIP... | 10 In-stock | Get Quote | ||
|   | PCTEL | RF ANT 5.4GHZ MOD Q... | 3 In-stock | Get Quote | ||
|   | Pulse Electronics | RF ANT 5.4GHZ WHIP... | 37 In-stock | Get Quote | ||
|   | Pasternack | 4.5 DBI DB 4900-5900 MH... | 10 In-stock | Get Quote | ||
|   | Taoglas | RF ANT 5.4GHZ CER P... | 8 In-stock | Get Quote | ||
|   | Taoglas | RF ANT 5.4GHZ DOME... | 35,000 In-stock | Get Quote | ||
|   | Pulse Electronics | RF ANT 5.4GHZ FLAT... | 35,000 In-stock | Get Quote | ||
|   | Pulse Electronics | RF ANT 5.4GHZ FLAT... | 35,000 In-stock | Get Quote | ||
|   | Pulse Electronics | RF ANT 5.4GHZ FLAT... | 35,000 In-stock | Get Quote | ||
|   | Pulse Electronics | RF ANT 5.4GHZ FLAT... | 754 In-stock | Get Quote | ||
|   | Pulse Electronics | RF ANT 5.4GHZ BLAD... | 35,000 In-stock | Get Quote | ||
|   | Pulse Electronics | RF ANT 5.4GHZ WHIP... | 35,000 In-stock | Get Quote | ||
|   | TE Connectivity Laird | RF ANT 5.4GHZ WHIP... | 35,000 In-stock | Get Quote | ||
|   | TE Connectivity Laird | RF ANT 5.4GHZ GRID... | 35,000 In-stock | Get Quote | ||
|   | TE Connectivity Laird | RF ANT 5.4GHZ GRID... | 35,000 In-stock | Get Quote | ||
|   | TE Connectivity Laird | RF ANT 5.4GHZ GRID... | 35,000 In-stock | Get Quote | 









