Trimmer Potentiometers
- Manufacturer:
- 
                                        - Amphenol (8)
- Bourns, Inc. (106)
- CTS Corporation (2)
- TT Electronics (19)
- Vishay (1)
 
- Mounting Type:
- 
                                                            
- Power (Watts):
- 
                                                            
- Product Status:
- 
                                                            
- Resistive Material:
- 
                                                            
- Temperature Coefficient:
- 
                                                            
- Termination Style:
- 
                                                            
- Tolerance:
- 
                                                            
141 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Amphenol | 10MM CONTROL/ SENS... | 1,776 In-stock | Get Quote | ||
|   | Amphenol | 6MM TRIMMER POTEN... | 3,989 In-stock | Get Quote | ||
|   | Amphenol | 15MM CONTROL/ SENS... | 6,518 In-stock | Get Quote | ||
|   | Amphenol | 10MM CONTROL/ SENS... | 3,984 In-stock | Get Quote | ||
|   | Amphenol | 15MM CONTROL/ SENS... | 1,950 In-stock | Get Quote | ||
|   | Amphenol | 10 MM - CERAMIC POT... | 1,590 In-stock | Get Quote | ||
|   | NTE Electronics, Inc. | TRIMMER 250K OHM S... | 1,554 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 250KOHM 0.5... | 129 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 250KOHM 0.5... | 76 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 250KOHM 0.5... | 388 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 250K OHM 0.... | 98 In-stock | Get Quote | ||
|   | Amphenol | PT10MH 250K / 20% / carbo... | 190 In-stock | Get Quote | ||
|   | Amphenol | PIHER POT 250K VER... | 231 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 250KOHM 0.5... | 35,000 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 250K OHM 0.... | 35,000 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 250K OHM 0.... | 35,000 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 250K OHM 0.... | 35,000 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 250KOHM 0.5... | 35,000 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 250KOHM 0.2... | 35,000 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 250KOHM 0.2... | 35,000 In-stock | Get Quote | 









