Trimmer Potentiometers
- Manufacturer:
- 
                                        
- Amphenol (8)
- Bourns, Inc. (64)
- Favorelectronics (1)
- Ohmite (1)
- Panasonic (13)
- TT Electronics (14)
- Vishay (7)
 
- Adjustment Type:
- 
                                                            
- Power (Watts):
- 
                                                            
- Product Status:
- 
                                                            
- Resistive Material:
- 
                                                            
- Temperature Coefficient:
- 
                                                            
158 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Bourns, Inc. | TRIMMER 10K OHM 0.1... | 114,852 In-stock | Get Quote | ||
|   | Nidec Copal Electronics | TRIMMER 10K OHM 0.2... | 17,935 In-stock | Get Quote | ||
|   | Nidec Copal Electronics | TRIMMER 10KOHM 0.12... | 4,428 In-stock | Get Quote | ||
|   | TT Electronics | TRIMMER 10KOHM 0.12... | 21,961 In-stock | Get Quote | ||
|   | Vishay / Sfernice | TRIMMER 10K OHM 0.2... | 7,195 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 10KOHM 0.25... | 9,160 In-stock | Get Quote | ||
|   | Amphenol | POT 10 K OHM LINEA... | 8,746 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 10KOHM 0.25... | 10,630 In-stock | Get Quote | ||
|   | Nidec Copal Electronics | TRIMMER 10KOHM 0.25... | 7,244 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 10K OHM 0.2... | 1,901 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 10K OHM 0.2... | 23,640 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 10K OHM 0.1... | 9,010 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 10KOHM 0.12... | 4,203 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 10KOHM 0.25... | 11,515 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 10K OHM 0.2... | 6,458 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 10K OHM 0.1... | 16,833 In-stock | Get Quote | ||
|   | Amphenol | POT 10K OHM LINEAR | 7,775 In-stock | Get Quote | ||
|   | Nidec Copal Electronics | TRIMMER 10KOHM 0.12... | 2,463 In-stock | Get Quote | ||
|   | Nidec Copal Electronics | TRIMMER 10K OHM 0.2... | 1,840 In-stock | Get Quote | ||
|   | TT Electronics | TRIMMER 10KOHM 0.12... | 5,210 In-stock | Get Quote | 









