Trimmer Potentiometers
- Manufacturer:
- 
                                        
- Amphenol (1)
- Bourns, Inc. (45)
- Ohmite (1)
- Panasonic (16)
- TT Electronics (9)
- Vishay (3)
 
- Adjustment Type:
- 
                                                            
- Power (Watts):
- 
                                                            
- Product Status:
- 
                                                            
- Resistive Material:
- 
                                                            
- Temperature Coefficient:
- 
                                                            
115 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Bourns, Inc. | TRIMMER 1M OHM 0.1W... | 4,229 In-stock | Get Quote | ||
|   | Nidec Copal Electronics | TRIMMER 1M OHM 0.25... | 7,364 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 1M OHM 0.25... | 3,659 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 1M OHM 0.12... | 524 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 1M OHM 0.25... | 1,496 In-stock | Get Quote | ||
|   | Amphenol | POT 1 M OHM LINEAR | 4,905 In-stock | Get Quote | ||
|   | Panasonic | TRIMMER 1M OHM 0.15... | 3,706 In-stock | Get Quote | ||
|   | Panasonic | TRIMMER 1M OHM 0.15... | 1,298 In-stock | Get Quote | ||
|   | Panasonic | TRIMMER 1M OHM 0.15... | 1,114 In-stock | Get Quote | ||
|   | Vishay / Sfernice | SFERNICE POTENTI... | 1,380 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 1M OHM 0.25... | 168 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 1M OHM 0.25... | 245 In-stock | Get Quote | ||
|   | Nidec Copal Electronics | TRIMMER 1M OHM 0.12... | 130 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 1M OHM 0.25... | 147 In-stock | Get Quote | ||
|   | Nidec Copal Electronics | TRIMMER 1M OHM 0.25... | 815 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 1M OHM 0.12... | 800 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 1M OHM 0.25... | 142 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 1M OHM 0.25... | 92 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 1M OHM 0.1W... | 739 In-stock | Get Quote | ||
|   | Nidec Copal Electronics | TRIMMER 1M OHM 0.25... | 35,000 In-stock | Get Quote | 









