Trimmer Potentiometers
- Manufacturer:
- 
                                        
- Bourns, Inc. (71)
- Panasonic (23)
- TT Electronics (13)
 
- Adjustment Type:
- 
                                                            
- Mounting Type:
- 
                                                            
- Power (Watts):
- 
                                                            
- Product Status:
- 
                                                            
- Resistance:
- 
                                                            
- Resistive Material:
- 
                                                            
- Termination Style:
- 
                                                            
113 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | TT Electronics | TRIMMER 10K OHM 0.1... | 89 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 200K OHM 0.... | 35,000 In-stock | Get Quote | ||
|   | TT Electronics | TRIMMER 10K OHM 0.1... | 35,000 In-stock | Get Quote | ||
|   | TT Electronics | TRIMMER 10K OHM 0.1... | 35,000 In-stock | Get Quote | ||
|   | TT Electronics | TRIMMER 50K OHM 0.1... | 35,000 In-stock | Get Quote | ||
|   | TT Electronics | TRIMMER 10KOHM 0.15... | 35,000 In-stock | Get Quote | ||
|   | TT Electronics | TRIMMER 50KOHM 0.15... | 35,000 In-stock | Get Quote | ||
|   | TT Electronics | TRIMMER 10KOHM 0.15... | 35,000 In-stock | Get Quote | ||
|   | TT Electronics | TRIMMER 10KOHM 0.15... | 35,000 In-stock | Get Quote | ||
|   | TT Electronics | TRIMMER 10KOHM 0.15... | 35,000 In-stock | Get Quote | ||
|   | TT Electronics | TRIMMER 10KOHM 0.15... | 35,000 In-stock | Get Quote | ||
|   | TT Electronics | TRIMMER 10KOHM 0.15... | 35,000 In-stock | Get Quote | ||
|   | TT Electronics | TRIMMER 20KOHM 0.15... | 35,000 In-stock | Get Quote | ||
|   | TT Electronics | TRIMMER 10KOHM 0.15... | 35,000 In-stock | Get Quote | ||
|   | Panasonic | TRIMMER 500 OHM 0.05... | 35,000 In-stock | Get Quote | ||
|   | Panasonic | TRIMMER 1K OHM 0.05... | 35,000 In-stock | Get Quote | ||
|   | Panasonic | TRIMMER 2K OHM 0.05... | 35,000 In-stock | Get Quote | ||
|   | Panasonic | TRIMMER 5K OHM 0.05... | 35,000 In-stock | Get Quote | ||
|   | Panasonic | TRIMMER 10K OHM 0.0... | 35,000 In-stock | Get Quote | ||
|   | Panasonic | TRIMMER 20K OHM 0.0... | 35,000 In-stock | Get Quote | 









