Trimmer Potentiometers
- Manufacturer:
- 
                                        - Amphenol (1)
- Bourns, Inc. (35)
 
- Adjustment Type:
- 
                                                            
- Mounting Type:
- 
                                                            
- Power (Watts):
- 
                                                            
- Termination Style:
- 
                                                            
42 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Bourns, Inc. | TRIMMER 4.7K OHM 0.... | 1,109 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 4.7K OHM 0.... | 4,868 In-stock | Get Quote | ||
|   | Vishay / Sfernice | SFERNICE POTENTI... | 1,080 In-stock | Get Quote | ||
|   | Vishay / Sfernice | TRIMMER 4.7K OHM 0.... | 393 In-stock | Get Quote | ||
|   | Amphenol | 10 MM - CERAMIC POT... | 4,954 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 4.7K OHM 0.... | 1,985 In-stock | Get Quote | ||
|   | Vishay / Sfernice | TRIMMER 4.7K OHM 0.... | 200 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 4.7K OHM 0.... | 235 In-stock | Get Quote | ||
|   | Vishay / Sfernice | SFERNICE POTENTI... | 493 In-stock | Get Quote | ||
|   | Vishay / Sfernice | SFERNICE POTENTI... | 65 In-stock | Get Quote | ||
|   | Vishay / Sfernice | SFERNICE POTENTI... | 200 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 4.7KOHM 0.2... | 35,000 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 4.7K OHM 0.... | 35,000 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 4.7K OHM 0.... | 35,000 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 4.7KOHM 0.5... | 35,000 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 4.7K OHM 0.... | 35,000 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 4.7KOHM 0.5... | 35,000 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 4.7KOHM 0.5... | 35,000 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 4.7KOHM 0.5... | 35,000 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 4.7K OHM 0.... | 35,000 In-stock | Get Quote | 









