Trimmer Potentiometers
- Manufacturer:
- 
                                        - Bourns, Inc. (94)
- Nidec Copal Electronics (226)
- TT Electronics (33)
 
- Adjustment Type:
- 
                                                            
- Power (Watts):
- 
                                                            
- Product Status:
- 
                                                            
- Resistance:
- 
                                                            
- Termination Style:
- 
                                                            
- Tolerance:
- 
                                                            
360 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Nidec Copal Electronics | TRIMMER 10KOHM 0.25... | 7,244 In-stock | Get Quote | ||
|   | Nidec Copal Electronics | TRIMMER 100K OHM 0.... | 24,813 In-stock | Get Quote | ||
|   | Nidec Copal Electronics | TRIMMER 5K OHM 0.12... | 7,913 In-stock | Get Quote | ||
|   | Nidec Copal Electronics | TRIMMER 20KOHM 0.12... | 3,250 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 10K OHM 0.1... | 9,010 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 50K OHM 0.1... | 6,554 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 5K OHM 0.12... | 5,832 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 20KOHM 0.12... | 5,070 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 10KOHM 0.12... | 4,203 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 1K OHM 0.12... | 4,827 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 50KOHM 0.12... | 2,774 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 100K OHM 0.... | 1,744 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 2K OHM 0.12... | 298 In-stock | Get Quote | ||
|   | Nidec Copal Electronics | TRIMMER 500 OHM 0.25... | 5,640 In-stock | Get Quote | ||
|   | Nidec Copal Electronics | TRIMMER 100K OHM 0.... | 5,222 In-stock | Get Quote | ||
|   | Nidec Copal Electronics | TRIMMER 500OHM 0.125... | 2,285 In-stock | Get Quote | ||
|   | Nidec Copal Electronics | TRIMMER 50KOHM 0.12... | 2,225 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 20K OHM 0.1... | 1,960 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 100OHM 0.125... | 1,494 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 500K OHM 0.... | 1,121 In-stock | Get Quote | 









