Trimmer Potentiometers
- Manufacturer:
- 
                                        - Bourns, Inc. (26)
- VPG Foil (6)
 
- Adjustment Type:
- 
                                                            
- Power (Watts):
- 
                                                            
- Product Status:
- 
                                                            
- Resistive Material:
- 
                                                            
- Temperature Coefficient:
- 
                                                            
- Termination Style:
- 
                                                            
33 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Bourns, Inc. | TRIMMER 20K OHM 0.7... | 107 In-stock | Get Quote | ||
|   | VPG Foil | TRIMMER 20K OHM 0.5... | 81 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 20K OHM 1W... | 40 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 20K OHM 1W... | 38 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 20K OHM 1W... | 35,000 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 20K OHM 1W... | 35,000 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 20K OHM 1W... | 35,000 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 20K OHM 1W... | 35,000 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 20KOHM 0.75... | 35,000 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 20KOHM 0.75... | 35,000 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 20KOHM 0.75... | 35,000 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 20K OHM 0.7... | 35,000 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 20KOHM 0.75... | 35,000 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 20K OHM 1W... | 35,000 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 20K OHM 0.5... | 35,000 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 20KOHM 1W ... | 35,000 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 20K OHM 0.7... | 35,000 In-stock | Get Quote | ||
|   | VPG Foil | TRIMMER 20K OHM 0.5... | 35,000 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 20K OHM 1W... | 35,000 In-stock | Get Quote | ||
|   | Bourns, Inc. | TRIMMER 20K OHM 0.5... | 35,000 In-stock | Get Quote | 









