LED Lighting - COBs, Engines, Modules, Strips
- Manufacturer:
- 
                                        - American Bright (3)
- Bridgelux, Inc. (2)
 
- CCT (K):
- 
                                                            
- Configuration:
- 
                                                            
- Features:
- 
                                                            
- Height:
- 
                                                            
- Light Emitting Surface (LES):
- 
                                                            
- Lumens/Watt @ Current - Test:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
7 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | American Bright | INGENI-AC 120VAC C... | 35,000 In-stock | Get Quote | ||
|   | American Bright | INGENI-AC 120VAC C... | 35,000 In-stock | Get Quote | ||
|   | American Bright | INGENI-AC 230VAC C... | 35,000 In-stock | Get Quote | ||
|   | Bridgelux, Inc. | LED COB VERO10 NEU... | 35,000 In-stock | Get Quote | ||
|   | Bridgelux, Inc. | LED ARRAY 1000LM NE... | 35,000 In-stock | Get Quote | ||
|   | Samsung Semiconductor | LED 4000K 80CRI LC013... | 35,000 In-stock | Get Quote | ||
|   | Samsung Semiconductor | LED MODULE ACOM D... | 35,000 In-stock | Get Quote | 









