LED Lighting - COBs, Engines, Modules, Strips
- Manufacturer:
- 
                                        
- ams OSRAM (6)
- Bivar, Inc. (6)
- Bridgelux, Inc. (65)
- Cree LED (88)
- Dialight (9)
- LEDdynamics, Inc. (12)
- LTF Technology (8)
- Lumileds (17)
- New Energy (19)
- Vishay (1)
 
- CCT (K):
- 
                                                            
- Configuration:
- 
                                                            
- CRI (Color Rendering Index):
- 
                                                            
- Current - Max:
- 
                                                            
- Features:
- 
                                                            
- Height:
- 
                                                            
- Lens Type:
- 
                                                            
- Light Emitting Surface (LES):
- 
                                                            
- Lumens/Watt @ Current - Test:
- 
                                                            
- Luminous Flux @ Current/Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
262 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Bridgelux, Inc. | V8D NEUTRAL WHITE... | 360 In-stock | Get Quote | ||
|   | Bridgelux, Inc. | V8D NEUTRAL WHITE... | 287 In-stock | Get Quote | ||
|   | Bridgelux, Inc. | LED COB VERO 10 4000... | 598 In-stock | Get Quote | ||
|   | Bridgelux, Inc. | LED COB VERO 10 4000... | 390 In-stock | Get Quote | ||
|   | New Energy | LED MODULE XP-G3 4... | 399 In-stock | Get Quote | ||
|   | New Energy | STARBOARD, OSRAM... | 574 In-stock | Get Quote | ||
|   | Bridgelux, Inc. | V6 HD NEUTRAL WHI... | 1,177 In-stock | Get Quote | ||
|   | Bridgelux, Inc. | LED COB VERO SE 40... | 269 In-stock | Get Quote | ||
|   | Bridgelux, Inc. | LED COB WHITE | 364 In-stock | Get Quote | ||
|   | Bridgelux, Inc. | LED COB WHITE | 170 In-stock | Get Quote | ||
|   | New Energy | LED XLAMP XQE 4000K... | 127 In-stock | Get Quote | ||
|   | New Energy | LED XLAMP XQE 4000K... | 243 In-stock | Get Quote | ||
|   | Seoul Semiconductor | LINEAR VALUE LED... | 180 In-stock | Get Quote | ||
|   | New Energy | STARBOARD, XHP35.2... | 123 In-stock | Get Quote | ||
|   | Seoul Semiconductor | LINEAR VALUE LED... | 180 In-stock | Get Quote | ||
|   | Lumileds | LED MOD LUXEON K ... | 172 In-stock | Get Quote | ||
|   | LTF Technology | LED COB QLUX SERI... | 956 In-stock | Get Quote | ||
|   | LTF Technology | LINEAR DC LED BOA... | 6,245 In-stock | Get Quote | ||
|   | LTF Technology | LINEAR DC LED BOA... | 259 In-stock | Get Quote | ||
|   | WCI (World Class Illumination) | LINEAR 56 LED 4000K ... | 500 In-stock | Get Quote | 









