LED Lighting - COBs, Engines, Modules, Strips
- Manufacturer:
- 
                                        - AC Electronics (3)
- Bridgelux, Inc. (250)
- Cree LED (274)
- LITEON (2)
- Lumileds (73)
- Luminus Devices (416)
- LUXTECH (7)
- Samsung Semiconductor (276)
- Seoul Semiconductor (29)
 
- Configuration:
- 
                                                            
- CRI (Color Rendering Index):
- 
                                                            
- Current - Max:
- 
                                                            
- Current - Test:
- 
                                                            
- Features:
- 
                                                            
- Height:
- 
                                                            
- Lens Type:
- 
                                                            
- Light Emitting Surface (LES):
- 
                                                            
- Lumens/Watt @ Current - Test:
- 
                                                            
- Luminous Flux @ Current/Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Temperature - Test:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
1,385 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Lumileds | LED COB 1203 3500K WW... | 86 In-stock | Get Quote | ||
|   | Lumileds | LED COB CORE RANG... | 71 In-stock | Get Quote | ||
|   | Lumileds | LED COB 3000K WHITE... | 91 In-stock | Get Quote | ||
|   | Lumileds | LED COB 1211 3500K WW... | 43 In-stock | Get Quote | ||
|   | Lumileds | LED COB CORE RANG... | 25 In-stock | Get Quote | ||
|   | Citizen Electronics Co., Ltd. | COB LED 3500K 80CRI ... | 3 In-stock | Get Quote | ||
|   | Bridgelux, Inc. | LED COB VERO 10 3500... | 35,000 In-stock | Get Quote | ||
|   | Bridgelux, Inc. | LED COB VERO 13 3500... | 35,000 In-stock | Get Quote | ||
|   | Bridgelux, Inc. | EB SLIM GEN 3 590MM | 359 In-stock | Get Quote | ||
|   | Bridgelux, Inc. | LED COB V13 3500K SQ... | 35,000 In-stock | Get Quote | ||
|   | Bridgelux, Inc. | LED COB VERO SE 35... | 97 In-stock | Get Quote | ||
|   | Bridgelux, Inc. | LED COB VERO 13 3500... | 35,000 In-stock | Get Quote | ||
|   | Citizen Electronics Co., Ltd. | COB LED 3500K 80CRI | 35,000 In-stock | Get Quote | ||
|   | Citizen Electronics Co., Ltd. | COB LED 3500K 90CRI | 9 In-stock | Get Quote | ||
|   | Bridgelux, Inc. | LED COB V13 3500K SQ... | 35,000 In-stock | Get Quote | ||
|   | Bridgelux, Inc. | V13C WARM WHITE LE... | 3 In-stock | Get Quote | ||
|   | Cree LED | LED COB CXB1830 3500K... | 35,000 In-stock | Get Quote | ||
|   | Citizen Electronics Co., Ltd. | COB LED 3500K 90CRI | 18 In-stock | Get Quote | ||
|   | Citizen Electronics Co., Ltd. | COB LED 3500K 90CRI | 6 In-stock | Get Quote | ||
|   | Citizen Electronics Co., Ltd. | COB LED 3500K 80CRI | 25 In-stock | Get Quote | 









