Optoisolators - Logic Output
- Common Mode Transient Immunity (Min):
- 
                                                            
- Current - Output / Channel:
- 
                                                            
- Data Rate:
- 
                                                            
- Mounting Type:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Propagation Delay tpLH / tpHL (Max):
- 
                                                            
- Rise / Fall Time (Typ):
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Voltage - Isolation:
- 
                                                            
105 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | onsemi | OPTOISO 3.75KV OPN... | 4,500 In-stock | Get Quote | ||
|   | Broadcom | OPTOISO 4KV PUSH ... | 4,094 In-stock | Get Quote | ||
|   | Broadcom | OPTOISO 2.5KV 2CH O... | 4,871 In-stock | Get Quote | ||
|   | Broadcom | OPTOISO 2.5KV 3CH O... | 3,389 In-stock | Get Quote | ||
|   | Broadcom | OPTOISO 4KV PUSH ... | 2,702 In-stock | Get Quote | ||
|   | Broadcom | OPTOISO 4KV PUSH ... | 2,750 In-stock | Get Quote | ||
|   | Broadcom | OPTOISO 2.5KV 4CH O... | 12,689 In-stock | Get Quote | ||
|   | Broadcom | OPTOISO 2.5KV 4CH O... | 2,146 In-stock | Get Quote | ||
|   | Broadcom | OPTOISO 2.5KV 2CH O... | 621 In-stock | Get Quote | ||
|   | Broadcom | OPTOISO 2.5KV 4CH O... | 5,036 In-stock | Get Quote | ||
|   | Broadcom | OPTOISO 2.5KV 4CH O... | 2,808 In-stock | Get Quote | ||
|   | Broadcom | OPTOISO 2.5KV 4CH O... | 2,340 In-stock | Get Quote | ||
|   | onsemi | OPTOISO 3.75KV OPE... | 3,380 In-stock | Get Quote | ||
|   | Broadcom | OPTOISO 3.75KV PUS... | 1,950 In-stock | Get Quote | ||
|   | Broadcom | OPTOISO 2.5KV 3CH O... | 3,893 In-stock | Get Quote | ||
|   | Broadcom | OPTOISO 2.5KV 3CH O... | 702 In-stock | Get Quote | ||
|   | Broadcom | OPTOISO 2.5KV 3CH O... | 755 In-stock | Get Quote | ||
|   | Broadcom | OPTOISO 3.75KV PUS... | 1,215 In-stock | Get Quote | ||
|   | Broadcom | OPTOISO 3.75KV PUS... | 224 In-stock | Get Quote | ||
|   | Broadcom | OPTOISO 5KV PUSH ... | 757 In-stock | Get Quote | 









