Power Distribution Switches, Load Drivers
- Manufacturer:
- 
                                        - Texas Instruments (1038)
- STMicroelectronics (890)
- NXP Semiconductors (329)
- Microchip Technology (902)
- Infineon Technologies (718)
- Diodes Incorporated (519)
- Allegro MicroSystems (119)
- ams (2)
- Analog Devices, Inc. (154)
- Burr Brown (1)
- GaNPower (1)
- GLF Integrated Power (23)
- Intersil (1)
- Littelfuse (21)
- MaxLinear (23)
- Micrel Inc. (1)
- Microsemi (9)
- Monolithic Power Systems (238)
- NVE Corporation (2)
- onsemi (429)
- Panasonic (7)
- PANJIT (2)
- Powerex, Inc. (2)
- Richtek (148)
- ROHM Semiconductor (125)
- Sanyo (2)
- Semtech (22)
- SimpleChips (1)
- Torex Semiconductor Ltd. (115)
- Unitrode (1)
- Vicor (1)
- Vishay (91)
 
- Current - Output (Max):
- 
                                                            
- Fault Protection:
- 
                                                            
- Features:
- 
                                                            
- Input Type:
- 
                                                            
- Interface:
- 
                                                            
- Number of Outputs:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Output Configuration:
- 
                                                            
- Output Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Ratio - Input:Output:
- 
                                                            
- Rds On (Typ):
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Type:
- 
                                                            
- Voltage - Load:
- 
                                                            
- Voltage - Supply (Vcc/Vdd):
- 
                                                            
6,485 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Microchip Technology | IC PWR SWITCH P-C... | 4,182 In-stock | Get Quote | ||
|   | Microchip Technology | IC PWR SWITCH P-C... | 17,725 In-stock | Get Quote | ||
|   | Alpha and Omega Semiconductor, Inc. | IC PWR SWITCH P-C... | 51,786 In-stock | Get Quote | ||
|   | onsemi | IC PWR SWITCH P-C... | 32,479 In-stock | Get Quote | ||
|   | Microchip Technology | IC PWR SWITCH P-C... | 22,357 In-stock | Get Quote | ||
|   | Texas Instruments | IC PWR SWITCH N-C... | 1,504 In-stock | Get Quote | ||
|   | STMicroelectronics | IC PWR SWITCH 1:2 8... | 35,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC PWR SWITCH N-C... | 42,748 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC PWR SWITCH N-C... | 9,943 In-stock | Get Quote | ||
|   | STMicroelectronics | IC PWR DRIVER N-C... | 101,015 In-stock | Get Quote | ||
|   | STMicroelectronics | IC PWR DRIVER N-C... | 2,608 In-stock | Get Quote | ||
|   | Microchip Technology | IC PWR SWITCH N-C... | 6,117 In-stock | Get Quote | ||
|   | Microchip Technology | IC PWR SWITCH P-C... | 1,865 In-stock | Get Quote | ||
|   | Alpha and Omega Semiconductor, Inc. | IC PWR SWITCH N-C... | 44,599 In-stock | Get Quote | ||
|   | Infineon Technologies | PROFET | 20,498 In-stock | Get Quote | ||
|   | Texas Instruments | IC PWR SWITCH N-C... | 6,570 In-stock | Get Quote | ||
|   | Alpha and Omega Semiconductor, Inc. | 23V USB IDEAL DIOD... | 14,410 In-stock | Get Quote | ||
|   | Infineon Technologies | IC PWR SWTCH N-CH... | 2,407 In-stock | Get Quote | ||
|   | Infineon Technologies | IC PWR SWITCH N-C... | 2,420 In-stock | Get Quote | ||
|   | Infineon Technologies | IC PWR SWITCH N-C... | 26,895 In-stock | Get Quote | 









