Logic
- classification:
- 
                                        
- FIFOs Memory (2)
- Shift Registers (4)
- Specialty Logic (1)
 
| Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | SMSC | DUAL BAUD RATE GE... | 35,000 In-stock | Get Quote | ||
|   | SMSC | BAUD RATE GENERA... | 35,000 In-stock | Get Quote | ||
|   | SMSC | BAUD RATE GENERA... | 35,000 In-stock | Get Quote | ||
|   | SMSC | BAUD RATE GENERA... | 35,000 In-stock | Get Quote | ||
|   | SMSC | BAUD RATE GENERA... | 35,000 In-stock | Get Quote | ||
|   | SMSC | BAUD RATE GENERA... | 35,000 In-stock | Get Quote | ||
|   | SMSC | BAUD RATE GENERA... | 35,000 In-stock | Get Quote | ||
|   | SMSC | 128 CHARACTERS DOT... | 35,000 In-stock | Get Quote | ||
|   | SMSC | 128 CHARACTERS DOT... | 35,000 In-stock | Get Quote | ||
|   | SMSC | CRT VIDEO ATTRIB... | 35,000 In-stock | Get Quote | ||
|   | SMSC | CRT VIDEO ATTRIB... | 35,000 In-stock | Get Quote | ||
|   | SMSC | BAUD RATE GENERA... | 35,000 In-stock | Get Quote | ||
|   | SMSC | BAUD RATE GENERA... | 35,000 In-stock | Get Quote | ||
|   | SMSC | BAUD RATE GENERA... | 35,000 In-stock | Get Quote | ||
|   | SMSC | DOT MATRIX CHARA... | 1,573 In-stock | Get Quote | ||
|   | SMSC | ETHERNET SERIAL ... | 783 In-stock | Get Quote | ||
|   | SMSC | ETHERNET SERIAL ... | 52 In-stock | Get Quote | ||
|   | SMSC | QUAD STATIC SHIF... | 35,000 In-stock | Get Quote | ||
|   | SMSC | KEYBOARD ENCODER | 277 In-stock | Get Quote | ||
|   | SMSC | 32-BIT CRC GENERAT... | 25 In-stock | Get Quote | 









