Fixed Inductors
- Manufacturer:
- 
                                        - Abracon (2)
- Bourns, Inc. (2)
- CODACA (1)
- TDK Corporation (2)
- Würth Elektronik (2)
 
- Current - Saturation (Isat):
- 
                                                            
- Current Rating (Amps):
- 
                                                            
- Inductance:
- 
                                                            
- Inductance Frequency - Test:
- 
                                                            
- Material - Core:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Q @ Freq:
- 
                                                            
- Ratings:
- 
                                                            
- Shielding:
- 
                                                            
23 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Sumida Corporation | FIXED IND 10UH 1.72A... | 1,560 In-stock | Get Quote | ||
|   | Pulse Electronics | FIXED IND 6.8UH 6.8A... | 1,004 In-stock | Get Quote | ||
|   | Würth Elektronik | FIXED IND 27UH 4.3A... | 1,116 In-stock | Get Quote | ||
|   | CODACA | FIXED IND 6.8H 5.2A ... | 1,250 In-stock | Get Quote | ||
|   | TDK Corporation | FIXED IND 6.8UH 2.2A... | 181 In-stock | Get Quote | ||
|   | Bourns, Inc. | FIXED IND 1UH 4.5A ... | 125 In-stock | Get Quote | ||
|   | Eaton-Electronics Division | FIXED IND 6.8UH 6.8A... | 500 In-stock | Get Quote | ||
|   | Bourns, Inc. | FIXED IND 6.8UH 6.8A... | 854 In-stock | Get Quote | ||
|   | Chilisin Electronics | INDUCTOR POWER | 35,000 In-stock | Get Quote | ||
|   | Chilisin Electronics | INDUCTOR POWER | 35,000 In-stock | Get Quote | ||
|   | Sumida Corporation | FIXED IND 4.7UH 2.8A... | 35,000 In-stock | Get Quote | ||
|   | Abracon | FIXED IND 6.8UH 6.8A... | 35,000 In-stock | Get Quote | ||
|   | Sumida Corporation | FIXED IND 12UH 3.6A... | 35,000 In-stock | Get Quote | ||
|   | Sumida Corporation | FIXED IND 22UH 3.3A... | 35,000 In-stock | Get Quote | ||
|   | Chilisin Electronics | INDUCTOR POWER | 35,000 In-stock | Get Quote | ||
|   | Chilisin Electronics | INDUCTOR POWER | 35,000 In-stock | Get Quote | ||
|   | Abracon | FIXED IND 6.8UH 6.8A... | 35,000 In-stock | Get Quote | ||
|   | Pulse Electronics | FIXED IND 6.8UH 6.8A... | 35,000 In-stock | Get Quote | ||
|   | Central Technologies | POWR INDUCTOR SM... | 35,000 In-stock | Get Quote | ||
|   | Allied Components International | 6.8uH +/-20% Power Chip In... | 35,000 In-stock | Get Quote | 









