Crystals
- ESR (Equivalent Series Resistance):
- 
                                                            
- Frequency:
- 
                                                            
- Frequency Stability:
- 
                                                            
- Frequency Tolerance:
- 
                                                            
- Mounting Type:
- 
                                                            
- Operating Mode:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Ratings:
- 
                                                            
| Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Ecliptek | CRYSTAL 32.7680KHZ 1... | 27,130 In-stock | Get Quote | ||
|   | Ecliptek | CRYSTAL 16.0000MHZ 1... | 13,906 In-stock | Get Quote | ||
|   | Ecliptek | CRYSTAL 20.0000MHZ 1... | 13,920 In-stock | Get Quote | ||
|   | Ecliptek | CRYSTAL 24.0000MHZ 1... | 7,208 In-stock | Get Quote | ||
|   | Ecliptek | CRYSTAL 25.0000MHZ 1... | 5,250 In-stock | Get Quote | ||
|   | Ecliptek | CRYSTAL 32.7680KHZ 1... | 41,167 In-stock | Get Quote | ||
|   | Ecliptek | CRYSTAL 24.0000MHZ 1... | 9,650 In-stock | Get Quote | ||
|   | Ecliptek | CRYSTAL 16.0000MHZ 1... | 4,527 In-stock | Get Quote | ||
|   | Ecliptek | CRYSTAL 8.0000MHZ 8P... | 31,521 In-stock | Get Quote | ||
|   | Ecliptek | CRYSTAL 8.0000MHZ 18... | 10,250 In-stock | Get Quote | ||
|   | Ecliptek | CRYSTAL 25.0000MHZ 1... | 3,807 In-stock | Get Quote | ||
|   | Ecliptek | CRYSTAL 25.0000MHZ 1... | 6,748 In-stock | Get Quote | ||
|   | Ecliptek | CRYSTAL 3.6864MHZ 12... | 9,516 In-stock | Get Quote | ||
|   | Ecliptek | CRYSTAL 25.0000MHZ 1... | 2,600 In-stock | Get Quote | ||
|   | Ecliptek | CRYSTAL 16.0000MHZ 8... | 9,640 In-stock | Get Quote | ||
|   | Ecliptek | CRYSTAL 14.7456MHZ 1... | 8,975 In-stock | Get Quote | ||
|   | Ecliptek | CRYSTAL 25.0000MHZ 1... | 8,621 In-stock | Get Quote | ||
|   | Ecliptek | CRYSTAL 24.0000MHZ 1... | 9,944 In-stock | Get Quote | ||
|   | Ecliptek | CRYSTAL 30.0000MHZ 1... | 9,000 In-stock | Get Quote | ||
|   | Ecliptek | CRYSTAL 24.0000MHZ 1... | 5,273 In-stock | Get Quote | 









