Crystals
- Manufacturer:
- 
                                        - Epson (1)
- RFX Group (6)
- TXC Corporation (2)
 
- ESR (Equivalent Series Resistance):
- 
                                                            
- Frequency Stability:
- 
                                                            
- Frequency Tolerance:
- 
                                                            
- Ratings:
- 
                                                            
- Filter:
9 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Epson | CRYSTAL 36.4000MHZ 8... | 98 In-stock | Get Quote | ||
|   | TXC Corporation | CRYSTAL 36.4000MHZ 1... | 35,000 In-stock | Get Quote | ||
|   | TXC Corporation | CRYSTAL 36.4000MHZ 1... | 35,000 In-stock | Get Quote | ||
|   | RFX Group | CRYSTAL 36.4MHZ 2016... | 35,000 In-stock | Get Quote | ||
|   | RFX Group | CRYSTAL 36.4MHZ 2016... | 35,000 In-stock | Get Quote | ||
|   | RFX Group | CRYSTAL 36.4MHZ 2016... | 35,000 In-stock | Get Quote | ||
|   | RFX Group | CRYSTAL 36.4MHZ 2016... | 35,000 In-stock | Get Quote | ||
|   | RFX Group | CRYSTAL 36.4MHZ 2016... | 35,000 In-stock | Get Quote | ||
|   | RFX Group | CRYSTAL 36.4MHZ 2016... | 35,000 In-stock | Get Quote | 









